Futbolprediction.com

Summary of previous matches between the team of Dynamo Ceske Budejovice U19 and the team of Brno U19 since 2009-09-19:
Dynamo Ceske Budejovice U19 won 12 matches against Brno U19, lost 15 matches, and 2 matches were draws.

Time League Home Team Score Away Team
2024-09-28 Czech Republic U19 League Slovan Liberec U19 5 : 1 Brno U19
2024-09-21 Czech Republic U19 League Brno U19 2 : 1 Jablonec U19
2024-09-14 Czech Republic U19 League Slavia Praha U19 2 : 3 Brno U19
2024-08-30 Czech Republic U19 League Mlada Boleslav U19 2 : 1 Brno U19
2024-08-24 Czech Republic U19 League Brno U19 2 : 1 Vysocina Jihlava U19
2024-08-17 Czech Republic U19 League Viktoria Plzen U19 1 : 0 Brno U19
2024-08-10 Czech Republic U19 League Brno U19 2 : 4 Dukla Praha U19
2024-07-26 International Club Friendly Sigma Olomouc U19 1 : 0 Brno U19
2024-06-08 Czech Republic U19 League Banik Ostrava U19 3 : 1 Brno U19
2024-06-01 Czech Republic U19 League Brno U19 3 : 1 Frydek-Mistek U19
Bugün Canlı Proqnozlar Sevimlilər