Futbolprediction.com
R Team Games W D L Scored Conceded GD Points Recent 6
1 Port Melbourne Sharks SC U21 Port Melbourne Sharks SC U21 26 19 4 3 62 20 42 61 L D D D L L
2 Oakleigh Cannons U21 Oakleigh Cannons U21 26 17 3 6 57 26 31 54 L D D W L W
3 Bentleigh greens U21 Bentleigh greens U21 26 16 4 6 58 33 25 52 W D L D W W
4 Hume City U21 Hume City U21 25 15 4 6 62 30 32 49 W D W W W W
5 South Melbourne U21 South Melbourne U21 26 12 9 5 70 36 34 45 D D D W D L
6 North Geelong Warriors U21 North Geelong Warriors U21 26 12 4 10 41 36 5 40 D W L D W W
7 St. Albans Saints U21 St. Albans Saints U21 26 10 5 11 33 33 0 35 W W D D W W
8 Avondale FC U21 Avondale FC U21 26 8 10 8 39 24 15 34 W L D L D L
9 Heidelberg United U21 Heidelberg United U21 25 10 4 11 32 35 -3 34 L W W W W L
10 Altona Magic U21 Altona Magic U21 25 9 3 13 41 50 -9 30 W L D L L W
11 Melbourne Knights U21 Melbourne Knights U21 25 9 3 13 47 59 -12 30 D L W L W W
12 Green Gully Cavaliers U21 Green Gully Cavaliers U21 26 9 2 15 45 64 -19 29 W L W W L L
13 Dandenong Thunder U21 Dandenong Thunder U21 26 5 1 20 28 82 -54 16 L L W L L L
14 Moreland City U21 Moreland City U21 26 0 2 24 14 101 -87 2 L L L L L L
Bugün Canlı Proqnozlar Sevimlilər