Futbolprediction.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Yuma Suzuki Kashima Antlers 32 (1) 2705 6 (1) 0 0 0 0 0
2 Kei Chinen Kashima Antlers 26 (16) 1183 6 (1) 0 0 0 0 0
3 Adam Taggart Perth Glory 20 (9) 932 6 0 0 0 0 0
4 Yuto Suzuki Shonan Bellmare 30 2700 6 0 0 0 0 0
5 Ryoma Watanabe Urawa Red Diamonds 30 (7) 1951 6 0 0 0 0 0
6 Yoshinori Muto Vissel Kobe 26 (1) 2091 6 0 0 0 0 0
7 Yuki Kakita Kashiwa Reysol 28 (18) 1079 6 0 0 0 0 0
8 Fabian Andres Gonzalez Lasso Omiya Ardija 18 (14) 653 6 0 0 0 0 0
9 Mutsuki Kato Hiroshima Sanfrecce 26 (10) 1277 6 0 0 0 0 0
10 Juan Manuel Delgado Moreno Juanma V-Varen Nagasaki 31 (15) 1436 5 (1) 0 0 0 0 0
11 Matheus Goncalves Savio Kashiwa Reysol 32 2579 4 (2) 0 0 0 0 0
12 Alexander Scholz Al-Wakra 32 (1) 2775 1 (5) 0 0 0 0 0
13 Nassim Ben Khalifa Avispa Fukuoka 25 (6) 1431 5 0 0 0 0 0
14 Yu Kobayashi Kawasaki Frontale 30 (18) 1266 5 0 0 0 0 0
15 Leandro Damiao da Silva dos Santos Not Found 23 (6) 1356 5 0 0 0 0 0
16 Anderson Patrick Aguiar Oliveira Nagoya Grampus 28 (8) 1879 5 0 0 0 0 0
17 Koya Yuruki Vissel Kobe 32 (5) 2124 5 0 0 0 0 0
18 Yasuto Wakisaka Kawasaki Frontale 32 (1) 2314 5 0 0 0 0 0
19 Fuchi Honda Sagan Tosu 24 (11) 1303 5 0 0 0 0 0
20 Shinzo Koroki Urawa Red Diamonds 21 (3) 1352 4 (1) 0 0 0 0 0
21 Weverson Leandro Oliveira Moura Not Found 20 (9) 1084 4 (1) 0 0 0 0 0
22 Everaldo Stum Bahia 19 (16) 536 4 (1) 0 0 0 0 0
23 Jean Patric Vissel Kobe 28 (20) 1026 4 (1) 0 0 0 0 0
24 Takashi Inui Shimizu S-Pulse 15 (3) 954 4 0 0 0 0 0
25 Kosuke Taketomi Ventforet Kofu 25 (3) 1612 4 0 0 0 0 0
Bugün Canlı Proqnozlar Sevimlilər