Futbolprediction.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Paul Onuachu Southampton 5 (5) 59 0 3 1 3 0 30.81
2 Reece James Chelsea 4 (1) 241 0 0 0 4 0 26.2
3 Martin Odegaard Arsenal 4 344 0 5 2 4 0 28.04
4 Gnaly Maxwell Cornet Southampton 2 (1) 72 0 1 0 1 0 12.75
5 Cameron Burgess Ipswich Town 4 360 0 4 1 1 0 27.18
6 Joachim Andersen Denmark 8 694 0 9 3 6 2 55.3
7 Joseph Gomez Liverpool 3 (3) 54 0 2 2 1 0 19.69
8 Goncalo Manuel Ganchinho Guedes Wolves 8 (8) 122 0 2 1 4 0 50.58
9 Enes Unal Turkey 8 (7) 149 0 8 2 2 0 49.44
10 Jan Bednarek Poland 11 981 0 1 0 5 0 73.42
11 Kristoffer Ajer Brentford 8 640 0 1 1 3 0 51.38
12 Manuel Akanji Manchester City 9 782 0 5 1 4 0 62.32
13 Guido Rodriguez West Ham United 11 807 0 6 1 6 0 72.1
14 Mason Holgate Jamaica 1 (1) 5 0 0 0 0 0 6.2
15 Emiliano Buendia Stati Aston Villa 4 (4) 20 0 1 0 1 0 24.72
16 Harry Toffolo Nottingham Forest 1 (1) 36 0 1 0 0 0 6.7
17 Andre Onana Manchester United 11 990 0 0 0 1 0 75.51
18 Timothy Castagne Belgium 2 (2) 30 0 2 1 0 0 13.01
19 Daichi Kamada Japan 11 (4) 621 0 8 3 11 0 71.33
20 Olexandr Zinchenko Ukraine 3 (2) 108 0 0 0 0 0 19.5
21 Sander Berge Norway 9 (4) 522 0 0 0 1 0 60.23
22 Conor Chaplin Ipswich Town 8 (5) 276 0 4 1 5 0 51.64
23 Hee-Chan Hwang South Korea 6 (4) 252 0 0 0 6 0 38.01
24 Gabriel Fernando de Jesus Arsenal 9 (8) 121 0 6 2 6 0 56.62
25 Miguel Angel Almiron Rejala Paraguay 4 (3) 102 0 4 1 1 0 25
Bugün Canlı Proqnozlar Sevimlilər