Futbolprediction.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Dominic Iorfa Sheffield Wednesday 7 (1) 552 1 7 2 10 0 48.3
2 George Honeyman Millwall 15 (1) 1207 1 14 5 16 1 102.6
3 Ryan Hedges Blackburn Rovers 15 (1) 1025 1 18 7 17 0 100.52
4 Daniel Barlaser Middlesbrough 7 (6) 158 1 3 1 5 0 46.45
5 George Edmundson Middlesbrough 11 975 1 3 1 4 0 72.63
6 Lewie Coyle Hull City 15 1350 1 17 3 31 2 106.58
7 Chris Willock Cardiff City 14 (8) 631 1 11 4 18 0 91.67
8 Riley Mcgree Australia 9 (2) 634 1 17 7 7 1 62.5
9 David Turnbull Cardiff City 9 (3) 495 1 16 9 1 0 59.29
10 Callum ODowda Ireland 14 (1) 1130 1 7 4 16 1 94.99
11 Lyndon Dykes Scotland 1 (1) 5 1 1 1 0 0 7.4
12 Kane Wilson Derby County 10 (4) 563 1 7 3 9 0 65.92
13 Scott Twine Bristol City 8 (1) 608 1 21 6 14 1 57.13
14 Casper De Norre Millwall 15 (2) 1175 1 14 2 3 1 103.29
15 Ryan Porteous Watford 11 (4) 757 1 4 1 20 1 74.19
16 Brandon Thomas-Asante Coventry City 14 (7) 661 1 15 4 11 0 91.39
17 Corey Josiah Paul Blackett-Taylor Derby County 7 (5) 197 1 7 4 3 0 44.64
18 Victor Torp Coventry City 14 (7) 686 1 11 3 2 0 93.26
19 Arnor Sigurdsson Blackburn Rovers 5 (5) 57 1 2 1 2 0 32.35
20 Zian Flemming Burnley 8 (2) 567 1 23 11 6 0 53.37
21 Jayson Molumby Ireland 12 (3) 780 1 6 5 13 1 80.38
22 Pol Valentin Sheffield Wednesday 13 (8) 499 1 5 1 3 0 83.53
23 Ben Wilmot Stoke City 13 (1) 1102 1 6 2 8 1 89.12
24 Regan Slater Hull City 15 (3) 935 1 17 3 5 1 97.49
25 Jack Clarke Ipswich Town 2 180 1 2 1 7 0 15.8
Bugün Canlı Proqnozlar Sevimlilər