Futbolprediction.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Alfie Mccalmont Central Coast Mariners 31 (14) 1606 2 26 5 17 0 192.84
2 Taylor Perry Shrewsbury Town 42 (9) 2859 2 37 10 53 0 267.96
3 Ben House Lincoln City 20 (3) 1404 2 23 9 36 1 134.01
4 Christian Saydee Portsmouth 36 (24) 1401 2 30 6 37 1 230.89
5 Kwadwo Baah Watford 20 (6) 1203 2 13 6 16 1 134.62
6 Jordan Lawrence-Gabriel Blackpool 21 (11) 1025 2 8 3 19 0 135.16
7 Will Ferry Dundee United 43 (5) 3291 2 21 5 47 0 294.79
8 Elliot Bonds Fleetwood Town 38 (10) 2451 2 40 7 26 1 247.84
9 Harvey Vale England U20 39 (8) 2900 2 28 11 43 3 268.74
10 Myles Peart-Harris Swansea City 12 (2) 785 2 14 6 15 0 79.14
11 Nigel Lonwijk Huddersfield Town 11 (2) 806 2 3 2 7 0 76.34
12 Tom Bloxham Shrewsbury Town 18 (2) 1346 2 16 6 5 1 114.87
13 Brandon Aguilera Rio Ave 12 (4) 755 2 9 4 22 1 80.36
14 Freddie Draper Lincoln City 15 (6) 781 2 15 3 9 0 96.27
15 Phoenix Patterson Fleetwood Town 34 (12) 1916 2 34 12 20 2 224.39
16 Chem Campbell Reading 20 (7) 1091 2 23 6 21 0 127.8
17 Robert Street Lincoln City 22 (2) 1592 2 39 12 30 0 140.54
18 Vincent Harper Exeter City 30 (15) 1374 2 15 7 49 2 197.37
19 Luke Plange HJK Helsinki 22 (11) 968 2 25 7 10 0 138.07
20 Freddie Potts Portsmouth 36 (4) 2853 2 23 6 29 1 252.75
21 Zachary Ashworth Blackpool 16 (10) 621 2 4 4 8 2 106.56
22 Dylan Duffy Lincoln City 34 (26) 911 2 23 10 17 1 216.25
23 Tyreece Campbell Charlton Athletic 33 (21) 1311 2 40 10 23 0 212.29
24 Oliver Arblaster Sheffield United 20 (2) 1494 2 32 8 32 1 134.57
25 Jovon Makama Lincoln City 33 (25) 995 2 14 5 12 0 204.14
Bugün Canlı Proqnozlar Sevimlilər