Futbolprediction.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Jordan Cousins Cambridge United 35 (8) 2471 1 5 1 42 0 224.69
2 Josh Scowen Wycombe Wanderers 37 (6) 2783 1 25 2 52 0 248.78
3 Paul Digby Cambridge United 42 (1) 3535 1 20 4 14 0 271.96
4 Gethin Jones Bolton Wanderers 36 3141 1 18 2 20 0 236.07
5 Jack Price Shrewsbury Town 4 (4) 72 1 1 1 0 0 25.21
6 Freddie Ladapo Huddersfield Town 14 (6) 712 1 25 10 5 0 87.9
7 Dan Butler Stevenage Borough 43 (1) 3732 1 16 6 37 3 295.72
8 Daniel Sweeney Stevenage Borough 23 (1) 1897 1 17 2 25 1 158.94
9 James Husband Blackpool 39 3436 1 15 2 49 2 273.73
10 Oliver Norburn Blackpool 34 (3) 2652 1 10 2 20 0 224.04
11 Ryan Tafazolli Wycombe Wanderers 32 (6) 2311 1 14 5 13 0 217.5
12 Conor McGrandles Lincoln City 8 (2) 523 1 5 2 12 0 54.07
13 Aaron Pierre Shrewsbury Town 17 (5) 989 1 8 4 8 1 111.88
14 Uche Ikpeazu Saint Johnstone 20 (9) 1071 1 39 15 35 1 129.2
15 Macauley Bonne Not Found 16 (9) 666 1 12 5 7 0 101.31
16 Shaun Rooney Saint Mirren 29 (9) 2071 1 31 8 34 1 192.88
17 Ben Purrington Exeter City 12 (5) 673 1 4 3 3 1 79.23
18 Adam Jackson Lincoln City 34 (5) 2601 1 10 4 12 0 230.02
19 Emmanuel Gaetan Nguemkam Monthe Not Found 34 (22) 1355 1 7 3 9 0 214.47
20 Grant Ward Bristol Rovers 20 (5) 1251 1 14 4 14 0 130.4
21 Jason Kerr Wigan Athletic 14 (4) 942 1 6 2 20 0 92.07
22 George Thomas Cambridge United 31 (8) 1982 1 26 6 20 1 199.95
23 Ryan Sweeney Burton Albion 38 (3) 3170 1 32 11 17 1 254.82
24 Alex Iacovitti Saint Mirren 31 (5) 2322 1 27 4 11 1 201.76
25 Robert Hunt Colchester United 35 (17) 1913 1 6 2 20 0 225.72
Bugün Canlı Proqnozlar Sevimlilər