Futbolprediction.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Harvey White Stevenage Borough 11 (7) 377 0 4 1 6 0 70.18
2 Luke Kevin Southwood Bolton Wanderers 46 4077 0 0 0 10 2 306.43
3 Calvin Ramsay Wigan Athletic 3 (2) 69 0 0 0 1 0 18.22
4 Tom Bradbury Cheltenham Town 22 (5) 1521 0 10 4 7 2 145.95
5 Nesta Guinness-Walker Not Found 22 (12) 1062 0 5 2 15 0 142.63
6 Anthony Scully Colchester United 6 (3) 272 0 4 2 4 0 38.14
7 Reece Hannam Not Found 3 (3) 56 0 0 0 1 0 18.08
8 Luca Hoole Shrewsbury Town 23 (9) 1340 0 5 1 13 1 147.4
9 Jack Diamond Stockport County 16 (6) 831 0 17 5 14 0 99.87
10 Tyler Burey Carlisle United 5 (2) 256 0 4 1 1 0 31.46
11 Jayden John-Lloyd Harris Not Found 4 (4) 83 0 1 0 1 0 24.5
12 Rarmani Edmonds-Green Charlton Athletic 14 (2) 1131 0 3 1 2 0 90.58
13 Scott Robertson Notts County 13 (5) 634 0 11 2 11 0 82.6
14 Lewis Simper Not Found 2 (2) 33 0 3 0 1 0 12.29
15 Aiden Marsh Barnsley 9 (9) 115 0 6 1 1 0 55.47
16 Jay Matete Bolton Wanderers 6 (3) 253 0 0 0 5 0 37.82
17 Dakota Ochsenham Wigan Athletic 5 (3) 179 0 3 1 3 0 29.88
18 Alex Mighten Not Found 10 (7) 361 0 8 2 11 0 61.78
19 Tyrese Fornah Sierra Leone 19 (10) 803 0 7 2 1 1 122
20 Solomon Brynn Not Found 42 3780 0 0 0 2 2 280.37
21 Josh March Harrogate Town 4 (3) 79 0 4 1 4 0 24.8
22 Jayden Sweeney Leyton Orient 13 (4) 786 0 7 0 7 0 85.94
23 Josh Martin Notts County 8 (6) 159 0 3 1 3 0 49.25
24 Clinton Mola Bristol Rovers 30 (11) 1779 0 16 2 23 0 192.69
25 Harrison Holgate Fleetwood Town 12 (6) 508 0 0 0 3 0 71.71
Bugün Canlı Proqnozlar Sevimlilər