Futbolprediction.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Jasper Moon Harrogate Town 28 (1) 2351 0 5 0 13 0 181.28
2 Ryley Towler Portsmouth 6 (3) 259 0 1 0 4 0 37.81
3 Jack Burroughs Kilmarnock 29 (8) 1820 0 10 4 13 0 190.71
4 Imari Samuels Brighton Hove Albion 4 (3) 72 0 0 0 2 0 24.39
5 Nelson Abbey Swansea City 22 (1) 1897 0 0 0 5 0 141.71
6 Lucas Ness Notts County 14 (5) 778 0 2 0 5 0 91.59
7 Cian Hayes Peterborough U21 10 (9) 191 0 7 3 6 0 61.24
8 Antwoine Hackford Not Found 6 (6) 165 0 2 0 3 0 36.28
9 Jubril Okedina Cambridge United 12 (3) 814 0 7 1 7 1 76.81
10 Charlie OConnell Not Found 1 (1) 38 0 0 0 1 0 5.91
11 Viljami Sinisalo Celtic FC 45 4050 0 0 0 10 2 298.03
12 Kyle Hudlin Newport County 5 (4) 141 0 3 2 1 0 31.68
13 Lewis Gordon Chesterfield 22 (7) 1346 0 1 0 5 0 139.83
14 Jack Hinchy Notts County 12 (4) 636 0 4 1 8 0 75.34
15 Kieran James Phillips Sacramento Republic FC 8 (6) 269 0 3 1 1 0 47.76
16 ODonkor Gatlin Bristol Rovers 20 (20) 201 0 6 1 11 0 120.99
17 Ryan Finnigan Blackpool 1 82 0 0 0 0 0 6.14
18 Zak Swanson Portsmouth 12 (5) 584 0 6 1 5 0 78.63
19 Harvey Lintott Northampton Town 16 (12) 496 0 3 1 5 0 97.45
20 Jacob Wakeling Gillingham 8 (8) 68 0 3 0 0 0 48.82
21 Harry Vaughan Hull U21 11 (10) 228 0 6 2 7 0 66.94
22 Adam Montgomery Celtic FC 3 (1) 163 0 1 0 1 0 18.53
23 Jed Ward Not Found 18 1620 0 1 0 1 1 123.32
24 Sean Grehan Ireland U21 3 (3) 38 0 1 0 3 0 18.74
25 David Harrington Fleetwood Town 1 90 0 0 0 0 0 7.16
Bugün Canlı Proqnozlar Sevimlilər