Futbolprediction.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Jack Robinson Carlisle United 23 (6) 1414 0 11 1 18 1 144.07
2 Caleb Taylor Wycombe Wanderers 7 (3) 288 0 0 0 6 1 46.63
3 Harry Boyes Sheffield Utd U21 27 (5) 1869 0 15 5 23 0 176.47
4 Lamare Bogarde Aston Villa 14 (6) 758 0 2 1 19 0 90.06
5 Connor Teale Not Found 4 (1) 287 0 0 0 0 0 26.08
6 Emmanuel Fernandez Peterborough United 8 (7) 160 0 5 1 4 0 50.5
7 Matty Carson Grimsby Town 10 (3) 499 0 2 2 6 0 64.2
8 Mamadou Jobe Cambridge United 5 450 0 3 0 2 0 34.33
9 Liam Bennett Cambridge United 46 (5) 3666 0 25 2 69 6 308.23
10 Franco Ravizzoli Wycombe Wanderers 14 (1) 1209 0 0 0 3 1 94.69
11 Josh Gordon Walsall 18 (11) 702 0 19 6 12 0 111.86
12 Connor Taylor Bristol Rovers 33 (3) 2600 0 15 4 38 1 220.81
13 Joseph Tomlinson Milton Keynes Dons 2 (2) 22 0 0 0 0 0 12.02
14 Ayodeji Elerewe Not Found 2 (1) 43 0 0 0 0 0 11.89
15 Finley Back Nottingham Forest U21 21 (1) 1721 0 8 0 27 0 136.91
16 Stephen McMullan Caernarfon 2 (1) 136 0 0 0 0 0 12.39
17 Nicholas Bilokapic Peterborough United 28 2450 0 0 0 3 1 179.95
18 Owen Dodgson Not Found 10 (6) 432 0 5 1 4 0 66.21
19 Amadou Salif Mbengue Reading 37 (12) 2320 0 18 1 30 1 243.61
20 James Abankwah Udinese 2 139 0 0 0 3 0 12.43
21 Jovan Malcolm Gateshead 7 (1) 418 0 8 3 7 0 43.5
22 Babajide Adeeko Wigan Athletic 42 (4) 3067 0 8 3 14 2 273.98
23 James Balagizi Not Found 3 (3) 86 0 2 0 1 0 18.78
24 Finley Burns Hull City 37 (6) 2712 0 14 2 14 1 247.67
25 Ed Turns Brighton U21 13 (3) 877 0 3 0 17 0 84.67
Bugün Canlı Proqnozlar Sevimlilər