Futbolprediction.com
Argentina

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Lyon (W) 4 4 0 0 12 1 11 12
2 VfL Wolfsburg (W) 4 2 0 2 10 3 7 6
3 Roma CF (W) 4 2 0 2 8 8 0 6
4 Galatasaray SK (W) 4 0 0 4 1 19 -18 0

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Chelsea FC (W) 4 4 0 0 11 4 7 12
2 Real Madrid (W) 4 3 0 1 16 5 11 9
3 FC Twente Enschede (W) 4 1 0 3 5 13 -8 3
4 Celtic (W) 4 0 0 4 1 11 -10 0

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Bayern Munchen (W) 4 3 1 0 11 3 8 10
2 Arsenal (W) 4 3 0 1 11 6 5 9
3 Juventus (W) 4 1 0 3 1 7 -6 3
4 Valerenga (W) 4 0 1 3 2 9 -7 1

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Manchester City (W) 4 4 0 0 9 3 6 12
2 Barcelona (W) 4 3 0 1 20 3 17 9
3 Hammarby (W) 4 1 0 3 3 13 -10 3
4 St. Polten (W) 4 0 0 4 3 16 -13 0
Bugün Canlı Proqnozlar Sevimlilər