Futbolprediction.com
Ecuador

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Bosnia and Herzegovina Indoor 3 3 0 0 22 10 12 9
2 Cyprus Indoor Soccer 3 2 0 1 14 9 5 6
3 not found 3 1 0 2 8 12 -4 3
4 not found 3 0 0 3 3 16 -13 0

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Belgium Indoor Soccer 3 3 0 0 17 6 11 9
2 Armenia Indoor Soccer 3 1 1 1 7 8 -1 4
3 Montenegro Indoor Soccer 3 1 0 2 11 10 1 3
4 Scotland Futsal 3 0 1 2 7 18 -11 1

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Poland Indoor Soccer 3 3 0 0 22 2 20 9
2 Greece Indoor Soccer 3 1 1 1 7 9 -2 4
3 not found 3 1 0 2 9 14 -5 3
4 Malta Indoor Soccer 3 0 1 2 5 18 -13 1

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Albania Indoor Soccer 3 2 0 1 8 3 5 6
2 not found 3 1 1 1 4 5 -1 4
3 Bulgaria Indoor Soccer 3 1 1 1 4 6 -2 4
4 Andorra Indoor Soccer 3 1 0 2 2 4 -2 3

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Hungary Indoor Soccer 3 3 0 0 14 3 11 9
2 Lithuania Indoor Soccer 3 2 0 1 9 7 2 6
3 Turkey Indoor Soccer 3 1 0 2 6 8 -2 3
4 not found 3 0 0 3 5 16 -11 0

Group F

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Georgia Indoor Soccer 3 3 0 0 18 4 14 9
2 Germany Futsal 3 2 0 1 13 10 3 6
3 Kosovo Futsal 3 1 0 2 9 16 -7 3
4 not found 3 0 0 3 7 17 -10 0

Group G

# Team Total Win Draw Loss Scored Conceded Diff Points
1 not found 2 1 1 0 6 4 2 4
2 Estonia Indoor Soccer 2 1 0 1 8 5 3 3
3 Latvia Indoor Soccer 2 0 1 1 3 8 -5 1

Group H

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Israel Indoor Soccer 2 1 1 0 5 2 3 4
2 Moldova Indoor Soccer 2 1 0 1 4 4 0 3
3 England Futsal 2 0 1 1 1 4 -3 1

Group I

# Team Total Win Draw Loss Scored Conceded Diff Points
1 not found 2 2 0 0 9 3 6 6
2 North Macedonia Indoor Soccer 2 1 0 1 2 2 0 3
3 not found 2 0 0 2 2 8 -6 0

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Croatia Indoor Soccer 6 6 0 0 28 6 22 18
2 Ukraine Indoor Soccer 6 3 0 3 29 21 8 9
3 not found 6 2 0 4 14 25 -11 6
4 Albania Indoor Soccer 6 1 0 5 8 27 -19 3

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Russia Indoor Soccer 6 6 0 0 26 5 21 18
2 Georgia Indoor Soccer 6 3 1 2 15 15 0 10
3 France Indoor Soc 6 1 2 3 18 20 -2 5
4 Armenia Indoor Soccer 6 0 1 5 9 28 -19 1

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Azerbaijan Indoor Soccer 6 5 1 0 22 6 16 16
2 Slovakia Indoor Soccer 6 3 2 1 21 9 12 11
3 Moldova Indoor Soccer 6 1 2 3 14 22 -8 5
4 Greece Indoor Soccer 6 0 1 5 4 24 -20 1

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Bosnia and Herzegovina Indoor 6 5 0 1 18 10 8 15
2 Serbia Indoor Soccer 6 2 3 1 18 13 5 9
3 Romania Indoor Soccer 6 1 3 2 19 17 2 6
4 North Macedonia Indoor Soccer 6 0 2 4 8 23 -15 2

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Kazakhstan Indoor Soccer 6 6 0 0 30 5 25 18
2 Belarus Indoor Soccer 6 3 0 3 26 15 11 9
3 Hungary Indoor Soccer 6 2 0 4 12 25 -13 6
4 Israel Indoor Soccer 6 1 0 5 9 32 -23 3

Group F

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Spain Indoor Soccer 6 6 0 0 46 3 43 18
2 Slovenia Indoor Soccer 6 4 0 2 31 10 21 12
3 Latvia Indoor Soccer 6 2 0 4 12 28 -16 6
4 not found 6 0 0 6 5 53 -48 0

Group G

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Italy Indoor Soccer 6 5 0 1 24 12 12 15
2 not found 6 3 1 2 20 18 2 10
3 Belgium Indoor Soccer 6 2 1 3 20 20 0 7
4 Montenegro Indoor Soccer 6 1 0 5 8 22 -14 3

Group H

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Portugal Indoor Soccer 6 4 2 0 24 7 17 14
2 Poland Indoor Soccer 6 3 2 1 20 14 6 11
3 Czech Republic Indoor Soccer 6 2 2 2 22 19 3 8
4 not found 6 0 0 6 2 28 -26 0

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Portugal Indoor Soccer 3 3 0 0 9 3 6 9
2 Ukraine Indoor Soccer 3 1 0 2 8 5 3 3
3 Netherland Futsal 3 1 0 2 6 9 -3 3
4 Serbia Indoor Soccer 3 1 0 2 6 12 -6 3

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Kazakhstan Indoor Soccer 3 2 1 0 14 7 7 7
2 not found 3 1 1 1 7 10 -3 4
3 Slovenia Indoor Soccer 3 0 2 1 7 8 -1 2
4 Italy Indoor Soccer 3 0 2 1 6 9 -3 2

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Russia Indoor Soccer 3 3 0 0 16 2 14 9
2 Slovakia Indoor Soccer 3 1 1 1 8 12 -4 4
3 Croatia Indoor Soccer 3 1 0 2 6 10 -4 3
4 Poland Indoor Soccer 3 0 1 2 4 10 -6 1

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Spain Indoor Soccer 3 2 1 0 15 3 12 7
2 Georgia Indoor Soccer 3 2 0 1 5 11 -6 6
3 Azerbaijan Indoor Soccer 3 1 1 1 8 7 1 4
4 Bosnia and Herzegovina Indoor 3 0 0 3 4 11 -7 0
Bugün Canlı Proqnozlar Sevimlilər