Futbolprediction.com
Africa

CAN W-U20 Oyunlar 2023-2024

Quarterfinals

Home Team Score Away Team
Cameroon (W) U20 '1 : 1' Egypt U20 (W)
Ethiopia (W) U20 '1 : 0' Morocco (W) U20
Ghana (W) U20 '5 : 1' Senegal (W) U20
Nigeria (W) U20 '1 : 0' Burundi (W) U20

1/8 Finals

Home Team Score Away Team
Egypt U20 (W) '6 : 0' Congo (W) U20
Burundi (W) U20 '1 : 0' Congo DR (W) U20
Kenya (W) U20 '2 : 3' Cameroon (W) U20
Ethiopia (W) U20 '4 : 0' Mali (W) U20
Uganda (W) U20 '1 : 1' Senegal (W) U20
Nigeria (W) U20 '2 : 1' Tanzania (W) U20
Ghana (W) U20 '2 : 0' Eswatini (W) U20
Guinea U20 (W) '0 : 2' Morocco (W) U20

Preliminaries

Home Team Score Away Team
Libya (W) U20 '0 : 3' Equatorial Guinea (W) U20
Chad (W) U20 '0 : 3' Mauritius (W) U20
Guinea Bissau (U20)(W) '3 : 0' Togo U20 (W)
Eswatini (W) U20 '3 : 0' Gabon (W) U20
Uganda (W) U20 '2 : 0' Mozambique (W) U20
Congo DR (W) U20 '0 : 0' Zambia (W) U20
Ethiopia (W) U20 '4 : 1' Equatorial Guinea (W) U20
Botswana (W) U20 '1 : 4' Cameroon (W) U20
Benin U20 (W) '0 : 0' Senegal (W) U20
Nigeria (W) U20 '3 : 0' Mauritius (W) U20
Djibouti (W) U20 '0 : 7' Tanzania (W) U20
Angola U20 (W) '0 : 4' Kenya (W) U20
South Africa (W) U20 '2 : 2' Burundi (W) U20
Sao Tome Principe U20 (W) '0 : 11' Egypt U20 (W)
Namibia (W) U20 '0 : 3' Congo (W) U20
Burkina Faso (W) U20 '1 : 1' Morocco (W) U20
Ghana (W) U20 '3 : 0' Guinea Bissau (U20)(W)
Algeria (W) U20 '2 : 1' Mali (W) U20
Niger U20 (W) '0 : 6' Guinea U20 (W)
Eswatini (W) U20 '3 : 0' Gabon (W) U20
Uganda (W) U20 '2 : 0' Mozambique (W) U20
Congo DR (W) U20 '0 : 0' Zambia (W) U20
Ethiopia (W) U20 '4 : 1' Equatorial Guinea (W) U20
Botswana (W) U20 '1 : 4' Cameroon (W) U20
Benin U20 (W) '0 : 0' Senegal (W) U20
Nigeria (W) U20 '3 : 0' Mauritius (W) U20
Djibouti (W) U20 '0 : 7' Tanzania (W) U20
Angola U20 (W) '0 : 4' Kenya (W) U20
South Africa (W) U20 '2 : 2' Burundi (W) U20
Sao Tome Principe U20 (W) '0 : 11' Egypt U20 (W)
Namibia (W) U20 '0 : 3' Congo (W) U20
Burkina Faso (W) U20 '1 : 1' Morocco (W) U20
Ghana (W) U20 '3 : 0' Guinea Bissau (U20)(W)
Algeria (W) U20 '2 : 1' Mali (W) U20
Niger U20 (W) '0 : 6' Guinea U20 (W)
Bugün Canlı Proqnozlar Sevimlilər