Futbolprediction.com
FIFA World Cup qualification (CAF)

FIFA World Cup qualification (CAF)

Qısa Ad: WCPAF

Ölkə: International

International

FIFA World Cup qualification (CAF) 2023-2025

Explore the current season standings and team details

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Egypt 10 8 2 0 20 2 18 26
2 Burkina Faso 10 6 3 1 23 8 15 21
3 Sierra Leone 10 4 3 3 12 10 2 15
4 Guinea Bissau 10 2 4 4 8 10 -2 10
5 Ethiopia 10 2 3 5 9 14 -5 9
6 Djibouti 10 0 1 9 5 33 -28 1

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Senegal 10 7 3 0 22 3 19 24
2 Democratic Rep Congo 10 7 1 2 15 6 9 22
3 Sudan 10 3 4 3 8 6 2 13
4 Togo 10 1 5 4 5 10 -5 8
5 Mauritania 10 1 4 5 4 13 -9 7
6 South Sudan 10 0 5 5 3 19 -16 5

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 South Africa 10 5 3 2 15 9 6 18
2 Nigeria 10 4 5 1 15 8 7 17
3 Benin 10 5 2 3 12 11 1 17
4 Lesotho 10 3 3 4 9 12 -3 12
5 Rwanda 10 3 2 5 5 9 -4 11
6 Zimbabwe 10 0 5 5 5 12 -7 5

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Cape Verde 10 7 2 1 16 8 8 23
2 Cameroon 10 5 4 1 17 5 12 19
3 Libya 10 4 4 2 12 10 2 16
4 Angola 10 2 6 2 9 8 1 12
5 Mauritius 10 1 3 6 7 17 -10 6
6 Eswatini 10 0 3 7 6 19 -13 3

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Morocco 8 8 0 0 22 2 20 24
2 Niger 8 5 0 3 11 10 1 15
3 Tanzania 8 3 1 4 6 7 -1 10
4 Zambia 8 3 0 5 10 10 0 9
5 Republic of the Congo 8 0 1 7 4 24 -20 1
6 Eritrea 0 0 0 0 0 0 0 0

Group F

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Ivory Coast 10 8 2 0 25 0 25 26
2 Gabon 10 8 1 1 22 9 13 25
3 Gambia 10 4 1 5 27 18 9 13
4 Kenya 10 3 3 4 18 14 4 12
5 Burundi 10 3 1 6 13 13 0 10
6 Seychelles 10 0 0 10 2 53 -51 0

Group G

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Algeria 10 8 1 1 24 8 16 25
2 Uganda 10 6 0 4 14 9 5 18
3 Mozambique 10 6 0 4 14 17 -3 18
4 Guinea 10 4 3 3 11 8 3 15
5 Botswana 10 3 1 6 12 16 -4 10
6 Somalia 10 0 1 9 3 20 -17 1

Group H

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Tunisia 10 9 1 0 22 0 22 28
2 Namibia 10 4 3 3 13 10 3 15
3 Liberia 10 4 3 3 13 11 2 15
4 Malawi 10 4 1 5 11 10 1 13
5 Equatorial Guinea 10 3 2 5 8 15 -7 11
6 Sao Tome and Principe 10 1 0 9 5 26 -21 3

Group I

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Ghana 10 8 1 1 23 6 17 25
2 Madagascar 10 6 1 3 17 12 5 19
3 Mali 10 5 3 2 17 6 11 18
4 Comoros 10 5 0 5 12 13 -1 15
5 Central African Republic 10 2 2 6 11 24 -13 8
6 Chad 10 0 1 9 5 24 -19 1
Bugün Canlı Proqnozlar Sevimlilər