Futbolprediction.com
UEFA European U-17 Championship

UEFA European U-17 Championship

Qısa Ad: UEFA U17

Ölkə: Europe

Europe

UEFA European U-17 Championship 2024-2025

Explore the current season standings and team details

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 England U17 3 3 0 0 12 2 10 9
2 Sweden U17 3 2 0 1 9 5 4 6
3 Latvia U17 3 1 0 2 5 7 -2 3
4 Malta U17 3 0 0 3 1 13 -12 0

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Poland U17 3 2 1 0 13 2 11 7
2 Slovenia U17 3 2 1 0 5 3 2 7
3 Georgia U17 3 1 0 2 4 6 -2 3
4 Armenia U17 3 0 0 3 1 12 -11 0

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Croatia U17 3 2 1 0 11 2 9 7
2 Netherlands U17 3 2 0 1 12 3 9 6
3 Albania U17 3 1 1 1 2 6 -4 4
4 Faroe Islands U17 3 0 0 3 0 14 -14 0

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Belgium U17 3 3 0 0 7 3 4 9
2 Ukraine U17 3 2 0 1 8 4 4 6
3 Kosovo U17 3 0 1 2 7 10 -3 1
4 Kazakhstan U17 3 0 1 2 5 10 -5 1

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Portugal U17 3 3 0 0 19 3 16 9
2 Finland U17 3 1 1 1 11 7 4 4
3 Bosnia U17 3 1 1 1 10 6 4 4
4 Liechtenstein U17 3 0 0 3 0 24 -24 0

Group F

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Greece U17 3 2 1 0 8 2 6 7
2 Hungary U17 3 1 2 0 6 2 4 5
3 Romania U17 3 0 2 1 1 4 -3 2
4 Azerbaijan U17 3 0 1 2 1 8 -7 1

Group G

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Czech Republic U17 3 2 1 0 14 3 11 7
2 Germany U17 3 2 1 0 15 5 10 7
3 Belarus U17 3 1 0 2 5 12 -7 3
4 Andorra U17 3 0 0 3 1 15 -14 0

Group H

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Northern Ireland U17 3 2 0 1 7 5 2 6
2 Ireland U17 3 1 1 1 6 5 1 4
3 Lithuania U17 3 1 1 1 6 5 1 4
4 Scotland U17 3 1 0 2 3 7 -4 3

Group I

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Italy U17 3 3 0 0 16 0 16 9
2 Norway U17 3 2 0 1 7 10 -3 6
3 Wales U17 3 1 0 2 9 8 1 3
4 San Marino U17 3 0 0 3 0 14 -14 0

Group J

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Switzerland U17 3 2 1 0 9 2 7 7
2 Israel U17 3 1 2 0 7 3 4 5
3 Montenegro U17 3 1 1 1 4 4 0 4
4 Moldova U17 3 0 0 3 0 11 -11 0

Group K

# Team Total Win Draw Loss Scored Conceded Diff Points
1 France U17 3 3 0 0 9 0 9 9
2 Slovakia U17 3 2 0 1 10 3 7 6
3 Cyprus U17 3 1 0 2 8 5 3 3
4 Gibraltar U17 3 0 0 3 0 19 -19 0

Group L

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Spain U17 3 2 1 0 11 2 9 7
2 Iceland U17 3 2 1 0 9 4 5 7
3 North Macedonia U17 3 1 0 2 5 11 -6 3
4 Estonia U17 3 0 0 3 3 11 -8 0

Group M

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Srbija C.Gora U17 2 1 1 0 3 1 2 4
2 Turkey U17 2 1 1 0 2 1 1 4
3 Bulgaria U17 2 0 0 2 0 3 -3 0

Group N

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Austria U17 2 1 1 0 2 1 1 4
2 Denmark U17 2 1 0 1 3 1 2 3
3 Luxembourg U17 2 0 1 1 1 4 -3 1

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Croatia U17 2 2 0 0 4 2 2 6
2 Italy U17 2 2 0 0 3 1 2 6
3 Ukraine U17 3 1 0 2 3 4 -1 3
4 Slovakia U17 3 0 0 3 1 4 -3 0

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Germany U17 3 2 1 0 9 5 4 7
2 Austria U17 3 1 2 0 7 6 1 5
3 Spain U17 3 1 1 1 7 7 0 4
4 Norway U17 3 0 0 3 3 8 -5 0

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 France U17 3 3 0 0 13 2 11 9
2 Finland U17 3 1 0 2 6 9 -3 3
3 Greece U17 3 1 0 2 5 9 -4 3
4 Denmark U17 3 1 0 2 6 10 -4 3

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Portugal U17 3 3 0 0 8 2 6 9
2 Srbija C.Gora U17 3 1 1 1 3 4 -1 4
3 Hungary U17 3 0 2 1 3 5 -2 2
4 Netherlands U17 3 0 1 2 3 6 -3 1

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Czech Republic U17 3 2 1 0 7 4 3 7
2 Switzerland U17 3 2 0 1 5 5 0 6
3 Sweden U17 3 1 0 2 6 4 2 3
4 Turkey U17 3 0 1 2 3 8 -5 1

Group F

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Belgium U17 3 2 1 0 5 3 2 7
2 Ireland U17 3 2 0 1 7 1 6 6
3 Poland U17 3 0 2 1 3 5 -2 2
4 Iceland U17 3 0 1 2 2 8 -6 1

Group G

# Team Total Win Draw Loss Scored Conceded Diff Points
1 England U17 2 2 0 0 5 2 3 6
2 Israel U17 2 1 0 1 1 2 -1 3
3 Slovenia U17 2 0 1 1 3 4 -1 1
4 Northern Ireland U17 2 0 1 1 1 2 -1 1

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Scotland U17 3 2 1 0 12 2 10 7
2 Romania U17 3 2 0 1 13 2 11 6
3 North Macedonia U17 3 1 1 1 3 5 -2 4
4 Liechtenstein U17 3 0 0 3 0 19 -19 0

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Belarus U17 0 0 0 0 0 0 0 0
2 Bosnia U17 0 0 0 0 0 0 0 0
3 San Marino U17 0 0 0 0 0 0 0 0
4 Armenia U17 0 0 0 0 0 0 0 0

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Latvia U17 0 0 0 0 0 0 0 0
2 Estonia U17 0 0 0 0 0 0 0 0
3 Montenegro U17 0 0 0 0 0 0 0 0
4 Gibraltar U17 0 0 0 0 0 0 0 0

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Cyprus U17 3 2 1 0 3 0 3 7
2 Kosovo U17 3 1 2 0 1 0 1 5
3 Andorra U17 3 1 1 1 1 1 0 4
4 Moldova U17 3 0 0 3 0 4 -4 0

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Luxembourg U17 0 0 0 0 0 0 0 0
2 Malta U17 0 0 0 0 0 0 0 0
3 Bulgaria U17 0 0 0 0 0 0 0 0
4 Faroe Islands U17 0 0 0 0 0 0 0 0

Group F

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Wales U17 2 1 1 0 2 1 1 4
2 Albania U17 2 1 0 1 5 3 2 3
3 Azerbaijan U17 2 0 1 1 1 4 -3 1

Group G

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Kazakhstan U17 2 2 0 0 8 2 6 6
2 Lithuania U17 2 1 0 1 5 5 0 3
3 Georgia U17 2 0 0 2 0 6 -6 0
Bugün Canlı Proqnozlar Sevimlilər