Futbolprediction.com

Austria Erste Division Table 2024-2025

R Team Games W D L Scored Conceded GD Points Recent 6
1 Trenkwalder Admira Wacker Trenkwalder Admira Wacker 15 11 2 2 22 8 14 35 W W W L W W
2 SV Ried SV Ried 15 10 2 3 29 11 18 32 L L D W L W
3 First Wien 1894 First Wien 1894 15 9 1 5 28 21 7 28 W L W W W W
4 SKU Amstetten SKU Amstetten 15 8 2 5 28 18 10 26 L W L W W W
5 SC Bregenz SC Bregenz 15 7 5 3 26 20 6 26 W W D D D L
6 Kapfenberg Kapfenberg 15 8 1 6 18 22 -4 25 L L W L L D
7 Rapid Vienna (Youth) Rapid Vienna (Youth) 15 7 3 5 29 24 5 24 W W L L D D
8 FC Liefering FC Liefering 15 5 4 6 17 22 -5 19 L D W W W D
9 Sturm Graz (Youth) Sturm Graz (Youth) 15 5 6 4 25 20 5 21 D W D W W L
10 Austria Lustenau Austria Lustenau 15 3 9 3 11 12 -1 18 D W D D L L
11 St.Polten St.Polten 15 6 4 5 20 14 6 22 L W D W L W
12 Floridsdorfer AC Floridsdorfer AC 15 4 4 7 14 18 -4 16 L D L L D W
13 SV Stripfing Weiden SV Stripfing Weiden 15 1 6 8 13 22 -9 9 D L L L D D
14 ASK Voitsberg ASK Voitsberg 15 4 2 9 14 21 -7 14 D W W L L L
15 Lafnitz Lafnitz 15 2 2 11 18 38 -20 8 L L L W W L
16 SV Horn SV Horn 15 2 3 10 18 39 -21 9 L L D L L L
Bugün Canlı Proqnozlar Sevimlilər