Futbolprediction.com

UEFA Champions League

Qısa Ad: UEFA CL

Ölkə: Europe

Europe

UEFA Champions League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Robert Lewandowski FC Barcelona FC Barcelona 6 479 6 (1) 17 8 12 2 46.22
2 Raphael Dias Belloli,Raphinha FC Barcelona FC Barcelona 6 475 6 22 6 6 2 48.64
3 Viktor Gyokeres Sporting CP Sporting CP 6 540 3 (2) 21 10 10 3 44.9
4 Harry Kane Bayern Munchen Bayern Munchen 5 450 2 (3) 22 12 8 1 38.97
5 Vinicius Jose Paixao de Oliveira Junior Real Madrid Real Madrid 5 450 4 (1) 18 11 5 1 39.72
6 Jonathan Christian David Lille Lille 6 (1) 449 2 (2) 14 7 6 1 41.72
7 Florian Wirtz Bayer Leverkusen Bayer Leverkusen 6 507 4 (1) 18 11 5 2 47.62
8 Phil Foden Manchester City Manchester City 5 (1) 371 3 19 8 2 0 39.47
9 Erling Haaland Manchester City Manchester City 6 502 4 (1) 30 16 3 1 44.22
10 Antoni Milambo Feyenoord Feyenoord 5 405 3 9 4 3 1 34.99
11 Jamie Bynoe-Gittens Borussia Dortmund Borussia Dortmund 6 (1) 396 4 13 5 5 1 45.4
12 Karim Adeyemi Borussia Dortmund Borussia Dortmund 2 135 3 7 5 4 1 17.4
13 Abdallah Sima Stade Brestois Stade Brestois 5 (1) 306 3 6 3 4 1 34.9
14 Tijani Reijnders AC Milan AC Milan 6 540 3 14 7 4 0 42.17
15 Sandro Kulenovic Dinamo Zagreb Dinamo Zagreb 5 (2) 314 3 7 4 4 1 34.81
16 Luis Fernando Diaz Marulanda Liverpool Liverpool 6 (2) 390 3 10 6 7 1 42.98
17 Muhammed Kerem Akturkoglu Galatasaray Galatasaray 6 469 3 11 6 2 1 40.99
18 Benjamin Sesko RB Leipzig RB Leipzig 6 (1) 407 2 (1) 14 7 3 0 39.88
19 Dusan Vlahovic Juventus Juventus 5 401 3 (1) 14 7 6 1 36.57
20 Sehrou Guirassy Borussia Dortmund Borussia Dortmund 6 (2) 399 3 (3) 16 11 8 0 46.26
21 Michael Olise Bayern Munchen Bayern Munchen 6 (1) 359 3 (1) 17 7 4 1 43.93
22 Karim Konate Ivory Coast Ivory Coast 5 (1) 319 2 12 4 5 0 31.87
23 Ademola Lookman Atalanta Atalanta 5 393 3 16 6 3 0 38.27
24 Inigo Martinez Berridi FC Barcelona FC Barcelona 6 534 2 4 2 3 0 42.21
25 Felicio Mendes Joao Milson Crvena Zvezda Crvena Zvezda 4 (2) 163 2 4 2 8 0 26.99
26 Jhon Durán Aston Villa Aston Villa 6 (5) 203 3 13 4 4 0 41.43
27 Takumi Minamino Monaco Monaco 5 (2) 313 2 10 5 4 0 33.5
28 Petar Sucic Dinamo Zagreb Dinamo Zagreb 3 265 2 6 2 2 0 22.12
29 Donyell Malen Borussia Dortmund Borussia Dortmund 5 (2) 237 2 9 5 6 0 34.57
30 Christian Pulisic AC Milan AC Milan 5 403 3 10 7 9 1 36.74
31 Bruno Petkovic Dinamo Zagreb Dinamo Zagreb 3 (1) 192 2 4 2 7 0 21.91
32 Kaan Kairinen Sparta Praha Sparta Praha 6 534 2 4 3 1 0 37.54
33 Victor Olatunji Sparta Praha Sparta Praha 6 (3) 277 2 6 2 6 1 39.59
34 Antonio Rudiger Real Madrid Real Madrid 6 540 2 4 3 1 0 39.45
35 Nicolas Kuhn Celtic FC Celtic FC 6 467 2 4 2 2 1 43.19
36 Daizen Maeda Celtic FC Celtic FC 6 492 3 8 4 2 0 39.28
37 Maghnes Akliouche Monaco Monaco 6 540 2 13 5 10 0 42.92
38 Orkun Kokcu Benfica Benfica 6 495 1 (1) 7 3 15 0 41.66
39 Hakan Calhanoglu Inter Milan Inter Milan 5 365 1 (1) 9 3 5 1 37.18
40 Victor Boniface Nigeria Nigeria 3 218 1 9 4 1 0 21.07
41 Bukayo Saka Arsenal Arsenal 5 433 3 (1) 13 8 7 2 38.98
42 Kai Havertz Arsenal Arsenal 6 (1) 467 3 10 5 7 1 43.72
43 Ryan Flamingo PSV Eindhoven PSV Eindhoven 6 540 1 3 1 3 0 43.36
44 Ismael Saibari Ben El Basra PSV Eindhoven PSV Eindhoven 6 (2) 377 1 15 7 4 0 41.85
45 Johan Bakayoko PSV Eindhoven PSV Eindhoven 6 517 1 21 9 2 0 44.15
46 Jamal Musiala Bayern Munchen Bayern Munchen 6 (2) 399 2 18 8 10 0 45.83
47 Leroy Sane Bayern Munchen Bayern Munchen 6 (4) 246 1 11 6 3 0 40.31
48 Warren Zaire-Emery Paris Saint Germain (PSG) Paris Saint Germain (PSG) 6 (1) 417 1 6 1 2 0 38.49
49 Malik Tillman PSV Eindhoven PSV Eindhoven 6 534 3 11 5 13 2 48.2
50 Noa Lang PSV Eindhoven PSV Eindhoven 6 (2) 335 1 11 5 6 1 40.85
51 Jerdy Schouten PSV Eindhoven PSV Eindhoven 2 180 1 1 1 3 1 14.3
52 Alex Grimaldo Bayer Leverkusen Bayer Leverkusen 6 520 2 14 7 3 1 46.19
53 Nuno Santos Sporting CP Sporting CP 2 163 1 2 1 2 0 14.39
54 Leon Goretzka Bayern Munchen Bayern Munchen 5 (3) 223 1 5 2 3 0 33.95
55 Raphael Guerreiro Bayern Munchen Bayern Munchen 3 231 1 3 1 0 0 20.54
56 Deniz Undav VfB Stuttgart VfB Stuttgart 4 295 1 12 4 6 0 25.16
57 Daouda Guindo Mali Mali 4 (3) 151 1 1 1 3 0 26.34
58 Achraf Hakimi Paris Saint Germain (PSG) Paris Saint Germain (PSG) 6 540 1 18 7 13 2 45.21
59 Ilkay Gundogan Manchester City Manchester City 6 (2) 374 2 13 5 2 1 42.99
60 James Mcatee Manchester City Manchester City 3 (3) 71 1 5 3 1 0 19.19
61 Raoul Bellanova Atalanta Atalanta 5 (1) 313 1 2 2 3 0 34.09
62 Nicolo Zaniolo Atalanta Atalanta 6 (6) 113 1 3 1 1 0 37.4
63 Zeno Debast Sporting CP Sporting CP 4 340 1 1 1 2 0 26.81
64 Daniel Braganca Sporting CP Sporting CP 5 (4) 189 1 6 2 6 0 32.32
65 Maximiliano Araujo Sporting CP Sporting CP 6 (2) 321 1 2 1 5 0 39.58
66 El Bilal Toure Mali Mali 4 (3) 137 1 4 1 6 0 25.76
67 Enzo Millot VfB Stuttgart VfB Stuttgart 6 511 2 17 7 9 2 44.34
68 Lamine Yamal FC Barcelona FC Barcelona 5 420 1 15 7 7 1 38.46
69 Fermin Lopez FC Barcelona FC Barcelona 4 (2) 190 1 9 6 3 0 28.16
70 Kyriani Sabbe Club Brugge Club Brugge 3 (3) 63 1 1 1 1 0 19.54
71 Christos Tzolis Club Brugge Club Brugge 6 492 1 15 7 10 1 42.11
72 Silas Wamangituka Fundu Crvena Zvezda Crvena Zvezda 6 470 2 7 4 7 1 41.18
73 Anis Hadj Moussa Feyenoord Feyenoord 5 (3) 253 3 5 4 6 0 35.1
74 Kastriot Imeri Young Boys Young Boys 4 249 1 4 1 6 0 25.31
75 Felix Nmecha Borussia Dortmund Borussia Dortmund 6 (2) 397 1 6 2 12 0 43.53
76 Berat Djimsiti Atalanta Atalanta 5 390 1 2 2 1 1 35.38
77 Amadou Onana Aston Villa Aston Villa 3 196 1 3 2 3 0 21.63
78 Hugo Magnetti Stade Brestois Stade Brestois 6 (1) 452 1 5 2 6 0 39.85
79 Mahdi Camara Stade Brestois Stade Brestois 6 469 1 9 2 5 0 41.97
80 Christoph Baumgartner RB Leipzig RB Leipzig 6 (2) 333 2 7 4 3 0 38.58
81 Breel Donald Embolo Monaco Monaco 6 416 1 10 5 11 1 41.55
82 Alvaro Morata AC Milan AC Milan 5 (1) 286 1 4 2 8 0 33.99
83 Malick Thiaw AC Milan AC Milan 3 (1) 187 1 3 1 0 0 20.54
84 John Stones Manchester City Manchester City 2 164 1 3 2 0 0 15.77
85 Jacob Ramsey Aston Villa Aston Villa 4 (2) 166 1 4 4 5 0 26.43
86 John McGinn Aston Villa Aston Villa 5 379 2 10 5 5 0 35.1
87 Youri Tielemans Aston Villa Aston Villa 6 518 1 8 3 8 1 43.27
88 Pierre Lees Melou Stade Brestois Stade Brestois 2 180 1 5 1 5 0 15.22
89 Mathias Pereira Lage Stade Brestois Stade Brestois 5 (5) 90 1 6 4 2 0 32.44
90 Edimilson Fernandes Stade Brestois Stade Brestois 6 (1) 391 1 4 2 1 0 38.89
91 Virgil van Dijk Liverpool Liverpool 6 540 1 3 2 0 0 42.81
92 Martin Baturina Dinamo Zagreb Dinamo Zagreb 6 449 1 6 2 7 1 41.25
93 Takuya Ogiwara Dinamo Zagreb Dinamo Zagreb 3 226 1 2 1 1 0 21.26
94 Dario Spikic Dinamo Zagreb Dinamo Zagreb 4 (2) 182 1 3 3 0 0 26.85
95 Mohamed Salah Ghaly Liverpool Liverpool 6 513 1 (1) 20 7 4 1 44.99
96 Darwin Gabriel Nunez Ribeiro Liverpool Liverpool 6 (2) 307 1 14 9 3 0 39.57
97 Cody Gakpo Liverpool Liverpool 6 (3) 297 2 12 7 10 1 42.95
98 Alexis Mac Allister Liverpool Liverpool 5 450 2 6 3 6 1 38.12
99 Ibrahima Konate Liverpool Liverpool 5 448 1 1 1 5 0 35.65
100 Dominik Szoboszlai Liverpool Liverpool 6 (2) 380 1 7 3 3 0 40.56
101 Kenan Yildiz Juventus Juventus 6 466 1 12 2 9 1 43.14
102 Francisco Conceicao Juventus Juventus 5 (1) 382 1 8 3 10 1 36.01
103 Edon Zhegrova Lille Lille 5 (2) 360 1 8 3 3 1 35.27
104 Endrick Felipe Moreira de Sousa Real Madrid Real Madrid 3 (2) 78 1 3 2 1 0 19.38
105 Qazim Laci Sparta Praha Sparta Praha 6 (1) 430 1 4 1 4 0 39.45
106 Kylian Mbappe Lottin Real Madrid Real Madrid 6 (1) 429 2 25 13 3 1 42.91
107 Lucas Vazquez Iglesias Real Madrid Real Madrid 5 (1) 349 1 3 3 4 0 32.85
108 Weston Mckennie Juventus Juventus 5 (2) 263 2 4 3 0 0 33.23
109 Nicolas Gonzalez Juventus Juventus 2 81 1 2 1 1 0 14.33
110 Ayase Ueda Feyenoord Feyenoord 3 (1) 175 1 2 2 3 0 19.16
111 Alexander Bahr Benfica Benfica 5 391 1 3 1 5 1 36.59
112 Adam Idah Norwich City Norwich City 6 (5) 147 1 4 2 1 0 37.86
113 Kyogo Furuhashi Celtic FC Celtic FC 6 (1) 393 1 8 4 0 0 38.11
114 Reo Hatate Celtic FC Celtic FC 6 (1) 434 1 12 3 7 0 41.32
115 Liam Scales Celtic FC Celtic FC 4 (1) 286 1 1 1 0 0 27.69
116 Antoine Griezmann Atletico Madrid Atletico Madrid 6 (1) 420 4 13 5 3 2 45.51
117 Julian Alvarez Atletico Madrid Atletico Madrid 6 432 4 12 5 5 1 43.41
118 Angel Correa Atletico Madrid Atletico Madrid 5 (3) 215 3 10 3 2 0 33.25
119 Jose Maria Gimenez de Vargas Atletico Madrid Atletico Madrid 5 450 1 4 2 3 0 33.9
120 Nahuel Molina Atletico Madrid Atletico Madrid 4 (2) 248 1 1 1 0 0 25.4
121 Marko Arnautovic Inter Milan Inter Milan 4 (2) 144 1 3 3 1 0 25.66
122 Marcus Thuram Inter Milan Inter Milan 5 (3) 199 1 6 2 7 0 32.7
123 Lautaro Javier Martinez Inter Milan Inter Milan 6 (4) 241 1 6 5 5 0 40.06
124 George Ilenikhena Monaco Monaco 5 (5) 98 1 3 1 2 0 31.12
125 Wilfried Stephane Singo Monaco Monaco 4 328 1 3 1 3 1 28.39
126 Mohammed Salisu Abdul Karim Monaco Monaco 4 (1) 297 1 2 2 3 0 26.06
127 Thilo Kehrer Monaco Monaco 6 540 1 5 1 0 0 40.05
128 David Lopez Silva Girona Girona 4 (1) 277 1 2 1 3 0 24.89
129 Miguel Ortega Gutierrez Girona Girona 6 540 1 7 3 9 1 41.51
130 Donny van de Beek Girona Girona 5 359 1 3 1 0 0 32.61
131 Juan Pedro Ramirez Lopez,Juanpe Girona Girona 4 (1) 300 1 1 1 0 0 26.68
132 Oleksandr Zubkov FC Shakhtar Donetsk FC Shakhtar Donetsk 6 457 2 11 4 3 0 41.55
133 Georgiy Sudakov FC Shakhtar Donetsk FC Shakhtar Donetsk 6 529 1 8 2 10 1 39.6
134 David Strelec Slovan Bratislava Slovan Bratislava 6 515 1 (1) 9 3 6 0 38.21
135 Kevin Wimmer Slovan Bratislava Slovan Bratislava 3 270 1 2 1 4 0 19.24
136 Matheus Luiz Nunes Manchester City Manchester City 5 (1) 363 0 (1) 5 3 4 1 37.38
137 Cherif Ndiaye Crvena Zvezda Crvena Zvezda 6 (1) 398 0 (1) 2 1 17 0 38.64
138 Hans Vanaken Club Brugge Club Brugge 6 540 0 (1) 4 1 2 1 41.36
139 Emre Can Borussia Dortmund Borussia Dortmund 5 (1) 374 0 (1) 1 1 7 0 34.1
140 Angel Fabian Di Maria Benfica Benfica 6 (1) 438 0 (1) 15 6 9 1 41.98
141 Arne Engels Celtic FC Celtic FC 6 (1) 407 0 (1) 9 4 7 1 40.82
142 Mehdi Taromi Inter Milan Inter Milan 6 485 0 (1) 8 2 7 1 42.06
143 Denis Lemi Zakaria Lako Lado Monaco Monaco 4 357 0 (1) 5 2 1 0 27.84
144 Lukas Hradecky Bayer Leverkusen Bayer Leverkusen 3 270 0 0 0 0 0 21.5
145 Granit Xhaka Bayer Leverkusen Bayer Leverkusen 6 (1) 468 0 4 2 2 0 41
146 Jonas Hofmann Bayer Leverkusen Bayer Leverkusen 2 (1) 107 0 1 0 0 0 12.62
147 Robert Andrich Bayer Leverkusen Bayer Leverkusen 5 (3) 213 0 1 1 1 0 33.89
148 Piero Hincapie Bayer Leverkusen Bayer Leverkusen 6 518 0 2 1 3 0 41.52
149 Jeanuel Belocian Bayer Leverkusen Bayer Leverkusen 2 (2) 11 0 0 0 0 0 12.08
150 Amine Adli Morocco Morocco 3 (2) 118 0 2 2 1 0 19.55
151 Jeremie Frimpong Bayer Leverkusen Bayer Leverkusen 6 (1) 455 0 9 2 9 0 39.87
152 Matej Kovar Bayer Leverkusen Bayer Leverkusen 3 270 0 0 0 0 0 20.04
153 Martin Terrier Bayer Leverkusen Bayer Leverkusen 4 (3) 103 0 0 0 1 0 25.47
154 Edmond Tapsoba Bayer Leverkusen Bayer Leverkusen 6 (1) 467 0 4 1 3 0 40.97
155 Nathan Tella Bayer Leverkusen Bayer Leverkusen 5 (3) 178 0 6 0 3 0 31.4
156 Raheem Sterling Arsenal Arsenal 2 (2) 39 0 0 0 1 0 12.68
157 Leandro Trossard Arsenal Arsenal 6 (3) 322 1 9 2 3 0 39.15
158 David Raya Arsenal Arsenal 6 540 0 0 0 1 1 42.37
159 Myles Lewis Skelly Arsenal Arsenal 3 (2) 83 0 0 0 2 0 19.19
160 Jakub Kiwior Arsenal Arsenal 3 (2) 140 0 0 0 1 0 19.91
161 Jurrien Timber Arsenal Arsenal 5 (1) 317 0 0 0 5 0 34.93
162 Riccardo Calafiori Arsenal Arsenal 4 (1) 257 0 3 1 0 0 26.55
163 Ethan Nwaneri Arsenal Arsenal 3 (3) 31 0 4 3 0 0 19.13
164 William Saliba Arsenal Arsenal 6 540 0 2 0 5 0 41.49
165 Gabriel Teodoro Martinelli Silva Arsenal Arsenal 6 494 1 10 4 3 1 42.94
166 Declan Rice Arsenal Arsenal 5 404 0 3 1 0 0 34.71
167 Luuk de Jong PSV Eindhoven PSV Eindhoven 6 505 0 13 5 4 0 41.84
168 Rick Karsdorp PSV Eindhoven PSV Eindhoven 4 (1) 232 0 2 0 0 0 25.43
169 Walter Benitez PSV Eindhoven PSV Eindhoven 5 450 0 0 0 1 0 33.74
170 Joel Drommel PSV Eindhoven PSV Eindhoven 1 90 0 0 0 0 0 6.25
171 Matteo Dams PSV Eindhoven PSV Eindhoven 6 419 0 0 0 3 0 38.11
172 Adamo Nagalo PSV Eindhoven PSV Eindhoven 1 (1) 4 0 0 0 0 0 6.07
173 Isaac Babadi PSV Eindhoven PSV Eindhoven 2 (2) 11 0 0 0 0 0 12.25
174 Couhaib Driouech PSV Eindhoven PSV Eindhoven 2 (2) 51 0 1 0 0 0 12.36
175 Fredrik Oppegard PSV Eindhoven PSV Eindhoven 1 (1) 19 0 0 0 0 0 6.47
176 Richard Ledezma PSV Eindhoven PSV Eindhoven 5 (4) 148 0 0 0 1 0 31.09
177 Ricardo Pepi PSV Eindhoven PSV Eindhoven 5 (5) 80 1 9 7 0 0 33.13
178 Manuel Neuer Bayern Munchen Bayern Munchen 5 406 0 0 0 1 0 30.59
179 Sven Ulreich Bayern Munchen Bayern Munchen 1 (1) 44 0 0 0 0 0 6.64
180 Thomas Muller Bayern Munchen Bayern Munchen 5 (3) 184 1 4 1 0 0 33.34
181 Aleksandar Pavlovic Bayern Munchen Bayern Munchen 2 166 0 0 0 1 0 13.62
182 Mathys Tel Bayern Munchen Bayern Munchen 2 (2) 29 0 2 1 0 0 12.76
183 Joao Palhinha Bayern Munchen Bayern Munchen 3 (1) 164 0 4 0 0 0 19.32
184 Alphonso Davies Bayern Munchen Bayern Munchen 5 450 0 3 1 9 0 35.32
185 Kim Min-Jae Bayern Munchen Bayern Munchen 6 513 1 1 1 0 2 42.39
186 Konrad Laimer Bayern Munchen Bayern Munchen 5 (1) 360 1 4 1 4 0 34.2
187 Stefan Hierlander Sturm Graz Sturm Graz 4 (4) 16 0 1 0 0 0 23.93
188 Jon Gorenc Stankovic Sturm Graz Sturm Graz 3 (1) 188 0 0 0 2 0 19.54
189 Gregory Wuthrich Sturm Graz Sturm Graz 2 100 0 0 0 1 0 13.05
190 Otar Kiteishvili Sturm Graz Sturm Graz 5 439 1 8 4 6 0 34.66
191 Dimitri Lavalee Sturm Graz Sturm Graz 5 448 0 2 1 3 0 32.12
192 Mika Bierith Monaco Monaco 6 475 2 8 4 7 0 39.36
193 Amady Camara Mali Mali 2 (1) 69 0 2 1 1 0 12.57
194 Konstantin Schopp Sturm Graz Sturm Graz 1 (1) 1 0 0 0 0 0 6.01
195 Malick Yalcouye Sturm Graz Sturm Graz 6 (1) 461 0 6 0 16 0 39.21
196 Max Johnston Sturm Graz Sturm Graz 5 (2) 348 0 0 0 0 0 31.15
197 Seedy Jatta Sturm Graz Sturm Graz 6 (2) 265 0 2 2 4 0 37.26
198 Lovro Zvonarek Sturm Graz Sturm Graz 4 (4) 113 0 2 0 1 0 24.88
199 Tochi Phil Chukwuani Sturm Graz Sturm Graz 5 439 0 4 1 0 0 33.66
200 William Boving Vick Sturm Graz Sturm Graz 6 511 0 6 3 7 0 38.42
201 Niklas Geyrhofer Sturm Graz Sturm Graz 5 (1) 359 0 2 0 1 0 31.97
202 Janis Blaswich Red Bull Salzburg Red Bull Salzburg 4 (1) 291 0 0 0 0 0 24.73
203 Alexander Schlager Red Bull Salzburg Red Bull Salzburg 3 246 0 0 0 0 0 18.75
204 Kamil Piatkowski Red Bull Salzburg Red Bull Salzburg 5 450 0 1 0 3 0 30.4
205 Nicolas Capaldo Red Bull Salzburg Red Bull Salzburg 6 (3) 347 0 2 0 5 0 36.65
206 Leandro Morgalla Red Bull Salzburg Red Bull Salzburg 2 (1) 78 0 1 0 1 0 11.13
207 Hendry Blank Red Bull Salzburg Red Bull Salzburg 2 (1) 103 0 0 0 0 0 12.29
208 Bobby Clark Red Bull Salzburg Red Bull Salzburg 5 (1) 296 0 2 1 3 0 30.86
209 Oscar Gloukh Red Bull Salzburg Red Bull Salzburg 6 510 0 7 2 7 1 38.9
210 Moussa Yeo Red Bull Salzburg Red Bull Salzburg 4 (1) 213 0 3 0 1 0 23.16
211 John Mellberg Red Bull Salzburg Red Bull Salzburg 1 46 0 0 0 0 0 6.23
212 Adam Daghim Red Bull Salzburg Red Bull Salzburg 5 (3) 215 0 1 0 3 0 31.07
213 Stefan Bajcetic Red Bull Salzburg Red Bull Salzburg 5 (4) 196 0 1 0 3 0 30.54
214 Vitor Ferreira Pio Paris Saint Germain (PSG) Paris Saint Germain (PSG) 6 (1) 428 0 3 1 7 0 41.36
215 Marcos Aoas Correa,Marquinhos Paris Saint Germain (PSG) Paris Saint Germain (PSG) 6 540 0 6 2 1 0 41.11
216 Marco Asensio Willemsen Paris Saint Germain (PSG) Paris Saint Germain (PSG) 4 (2) 135 0 4 0 1 0 25.62
217 Gianluigi Donnarumma Paris Saint Germain (PSG) Paris Saint Germain (PSG) 4 360 0 0 0 1 0 25.44
218 Desire Doue Paris Saint Germain (PSG) Paris Saint Germain (PSG) 5 (4) 125 1 3 1 0 0 31.92
219 Joao Neves Paris Saint Germain (PSG) Paris Saint Germain (PSG) 6 (1) 454 0 10 3 8 0 41.97
220 Senny Mayulu Paris Saint Germain (PSG) Paris Saint Germain (PSG) 1 (1) 8 0 0 0 0 0 5.99
221 Willian Joel Pacho Tenorio Paris Saint Germain (PSG) Paris Saint Germain (PSG) 6 540 0 0 0 3 0 42.42
222 Nuno Mendes Paris Saint Germain (PSG) Paris Saint Germain (PSG) 6 533 1 7 1 11 0 43.01
223 Bradley Barcola Paris Saint Germain (PSG) Paris Saint Germain (PSG) 6 486 0 9 5 4 0 41.32
224 Randal Kolo Muani Paris Saint Germain (PSG) Paris Saint Germain (PSG) 4 (4) 103 0 7 1 2 0 25.62
225 Lee Kang In Paris Saint Germain (PSG) Paris Saint Germain (PSG) 6 (3) 323 0 6 3 4 0 41.24
226 Mohamed Aly Camara Young Boys Young Boys 4 340 0 0 0 2 0 23.9
227 Loris Benito Young Boys Young Boys 3 213 0 0 0 1 0 17.99
228 David von Ballmoos Young Boys Young Boys 4 360 0 0 0 0 0 23.32
229 Silvere Ganvoula Mboussy Young Boys Young Boys 6 (2) 365 1 12 5 1 0 37.89
230 Tanguy Zoukrou Young Boys Young Boys 2 180 0 0 0 2 0 12.25
231 Zachary Athekame Young Boys Young Boys 6 (3) 318 0 2 0 3 0 36.88
232 Rhodri Smith Young Boys Young Boys 1 (1) 28 0 1 0 0 0 6.12
233 Joel Almada Monteiro Young Boys Young Boys 6 (1) 464 0 8 0 6 0 37.59
234 Lukasz Lakomy Young Boys Young Boys 5 (2) 278 1 6 2 1 0 30.66
235 Lewin Blum Young Boys Young Boys 5 (1) 344 0 1 0 4 0 30.28
236 Ebrima Colley Young Boys Young Boys 6 (2) 289 0 5 1 6 0 36.67
237 Jaouen Hadjam Algeria Algeria 5 391 0 3 0 5 0 30.96
238 Alan Virginius Young Boys Young Boys 6 (4) 251 0 2 0 2 0 37.02
239 Joey Veerman PSV Eindhoven PSV Eindhoven 2 (1) 106 0 4 1 1 0 12.06
240 Mauro Junior PSV Eindhoven PSV Eindhoven 6 (1) 439 0 7 1 3 0 40.94
241 Olivier Boscagli PSV Eindhoven PSV Eindhoven 6 524 0 5 1 5 0 41.72
242 Guus Til PSV Eindhoven PSV Eindhoven 6 (2) 348 0 10 5 2 0 38.33
243 Juan Guillermo Cuadrado Bello Atalanta Atalanta 4 (3) 156 0 5 2 8 0 27.46
244 Marten de Roon Atalanta Atalanta 6 540 0 1 1 0 0 41.75
245 Sead Kolasinac Atalanta Atalanta 6 436 1 2 1 4 0 41.39
246 Lazar Samardzic Atalanta Atalanta 5 (4) 182 1 9 5 2 1 36.61
247 Aleix Garcia Serrano Bayer Leverkusen Bayer Leverkusen 6 (3) 279 1 5 3 2 0 39.32
248 Nordi Mukiele Bayer Leverkusen Bayer Leverkusen 2 163 1 3 1 1 1 14.56
249 Exequiel Palacios Bayer Leverkusen Bayer Leverkusen 6 (2) 311 0 5 1 11 0 40.33
250 Jonathan Glao Tah Bayer Leverkusen Bayer Leverkusen 6 540 0 4 1 0 0 40.85
251 Patrik Schick Bayer Leverkusen Bayer Leverkusen 4 (2) 173 1 6 2 0 0 27.1
252 Ricardo Esgaio Souza Sporting CP Sporting CP 2 (1) 65 0 0 0 0 0 12.68
253 Jeremiah St. Juste Sporting CP Sporting CP 4 (3) 170 0 0 0 1 0 23.79
254 Matheus Reis de Lima Sporting CP Sporting CP 5 (3) 278 0 1 0 0 0 32.79
255 Ousmane Diomande Sporting CP Sporting CP 5 392 0 1 0 2 0 30.4
256 Dayot Upamecano Bayern Munchen Bayern Munchen 6 540 0 2 1 0 0 42.27
257 Serge Gnabry Bayern Munchen Bayern Munchen 5 (1) 330 0 9 6 2 0 32.86
258 Kingsley Coman Bayern Munchen Bayern Munchen 4 (2) 166 0 6 1 3 0 26.45
259 Joshua Kimmich Bayern Munchen Bayern Munchen 6 540 0 7 4 3 0 41.81
260 Eric Dier Bayern Munchen Bayern Munchen 2 (2) 23 0 1 0 0 0 12.62
261 Alexander Nubel VfB Stuttgart VfB Stuttgart 6 540 0 0 0 0 0 34.9
262 Maximilian Mittelstadt VfB Stuttgart VfB Stuttgart 6 526 0 2 1 4 0 39.93
263 Pascal Stenzel VfB Stuttgart VfB Stuttgart 4 (2) 130 0 1 0 0 0 24.6
264 Anrie Chase VfB Stuttgart VfB Stuttgart 4 (3) 137 0 1 0 0 0 24.65
265 Emanuel Aiwu Sturm Graz Sturm Graz 5 450 0 1 0 7 0 32.29
266 Jusuf Gazibegovic Sturm Graz Sturm Graz 5 450 0 5 3 4 0 33.81
267 Erencan Yardimci TSG Hoffenheim TSG Hoffenheim 5 (5) 96 0 1 0 0 0 29.95
268 Kjell Scherpen Sturm Graz Sturm Graz 4 360 0 0 0 1 1 27.08
269 Tomi Horvat Sturm Graz Sturm Graz 6 (4) 171 0 3 0 2 0 36.75
270 Simon Mignolet Club Brugge Club Brugge 6 540 0 0 0 1 0 39.23
271 Joaquin Seys Club Brugge Club Brugge 6 478 0 0 0 1 0 40.27
272 Chemsdine Talbi Club Brugge Club Brugge 5 (4) 107 0 1 1 0 0 30.51
273 Raphael Onyedika Nigeria Nigeria 5 400 0 3 1 8 0 32.15
274 Nene Dorgeles Red Bull Salzburg Red Bull Salzburg 6 (3) 363 0 7 2 4 0 38.21
275 Petar Ratkov Red Bull Salzburg Red Bull Salzburg 2 (1) 64 0 0 0 0 0 12.27
276 Mamady Diambou Mali Mali 5 (2) 279 0 0 0 3 0 31.57
277 Maurits Kjaergaard Red Bull Salzburg Red Bull Salzburg 1 90 0 2 0 1 0 6.6
278 Lucas Gourna-Douath Red Bull Salzburg Red Bull Salzburg 5 (1) 294 0 0 0 13 0 30.57
279 Samson Baidoo Red Bull Salzburg Red Bull Salzburg 5 437 0 1 0 1 0 31.46
280 Aleksa Terzic Red Bull Salzburg Red Bull Salzburg 4 (1) 227 0 0 0 2 0 25.11
281 Mads Bidstrup Red Bull Salzburg Red Bull Salzburg 4 (1) 244 0 2 2 1 0 24.55
282 Amar Dedic Red Bull Salzburg Red Bull Salzburg 5 450 0 13 4 4 0 32.06
283 Marc-Andre ter Stegen FC Barcelona FC Barcelona 1 90 0 0 0 0 1 7.9
284 Pablo Torre FC Barcelona FC Barcelona 2 (2) 19 0 1 0 0 0 12.19
285 Matvei Safonov Paris Saint Germain (PSG) Paris Saint Germain (PSG) 2 180 0 0 0 0 0 13.67
286 Ousmane Dembele Paris Saint Germain (PSG) Paris Saint Germain (PSG) 4 317 0 21 5 8 0 26.58
287 Fabian Ruiz Pena Paris Saint Germain (PSG) Paris Saint Germain (PSG) 6 (2) 327 0 6 3 1 0 39.7
288 Remo Freuler Bologna Bologna 6 (1) 461 0 1 0 3 0 38.53
289 Lukasz Skorupski Bologna Bologna 6 540 0 0 0 3 2 45
290 Charalampos Lykogiannis Bologna Bologna 3 236 0 2 1 3 0 20.98
291 Samuel Iling Bologna Bologna 6 (4) 212 0 3 0 3 0 37.45
