Futbolprediction.com

Scottish Premier League

Qısa Ad: SCO PR

Ölkə: Scotland

Scotland

Scottish Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Callum McGregor Celtic FC Celtic FC 30 (1) 2510 8 33 10 21 0 217.38
2 Pape Habib Gueye Aberdeen Aberdeen 15 (3) 961 6 21 12 20 2 102.7
3 Benjamin Mbunga Kimpioka Saint Johnstone Saint Johnstone 25 (6) 1790 5 (1) 29 11 36 2 161.51
4 Nicky Clark Saint Johnstone Saint Johnstone 28 (10) 1534 3 (3) 31 11 15 2 181.7
5 Matthew Kennedy Kilmarnock Kilmarnock 19 (6) 1130 4 19 9 24 3 128.61
6 Cyriel Dessers Glasgow Rangers Glasgow Rangers 30 (11) 1691 12 66 33 20 2 200.55
7 Vaclav Cerny Glasgow Rangers Glasgow Rangers 28 (2) 2159 11 81 30 4 5 203.37
8 Kyogo Furuhashi Rennes Rennes 22 (7) 1331 10 64 33 8 2 153.24
9 Nicolas Kuhn Celtic FC Celtic FC 28 (7) 1671 10 49 20 9 4 204.21
10 Alistair Johnston Celtic FC Celtic FC 29 (1) 2421 4 18 9 25 2 208.68
11 Olutoyosi Tajudeen Olusanya Saint Mirren Saint Mirren 31 (5) 2046 8 57 17 42 0 193.31
12 Simon Murray Dundee Dundee 32 (2) 2582 12 (3) 59 32 38 2 220.14
13 Sam Dalby Dundee United Dundee United 30 (3) 2395 12 (2) 61 31 30 2 215.84
14 Ronan Hale Ross County Ross County 31 (8) 1911 7 (2) 80 32 20 1 204.1
15 Luke McCowan Celtic FC Celtic FC 32 (17) 1435 5 (2) 48 19 34 1 220.71
16 Marley Watkins Kilmarnock Kilmarnock 26 (4) 1929 4 44 14 19 0 171.43
17 Nicky Devlin Aberdeen Aberdeen 28 (4) 2228 4 26 8 30 0 186.2
18 Tom Lawrence Glasgow Rangers Glasgow Rangers 15 (7) 757 4 18 9 12 1 101.72
19 Kevin Nisbet Millwall Millwall 27 (9) 1588 9 53 18 14 1 181.26
20 Reo Hatate Celtic FC Celtic FC 33 (9) 2133 9 67 18 23 2 230.39
21 Topi Keskinen Aberdeen Aberdeen 31 (3) 2120 5 46 11 18 1 201.25
22 Tawanda Maswanhise Motherwell Motherwell 27 (11) 1461 5 34 12 43 3 177.06
23 Ziyad Larkeche Dundee Dundee 21 (2) 1644 3 19 7 7 1 141.7
24 Luca Stephenson Dundee United Dundee United 31 (3) 2405 3 20 7 33 1 207.24
25 Bruce Anderson Kilmarnock Kilmarnock 25 (14) 1140 4 (5) 32 14 25 1 161.28
26 Martin Boyle Hibernian Hibernian 30 (7) 2091 9 (2) 50 20 33 3 203.67
27 Blair Spittal Heart of Midlothian Heart of Midlothian 33 (6) 2245 4 52 14 14 0 227.49
28 Jamie McGrath Aberdeen Aberdeen 20 (1) 1568 4 31 7 43 3 146.42
29 Frankie Kent Heart of Midlothian Heart of Midlothian 13 1115 2 11 2 9 0 89.9
30 Akil Wright Ross County Ross County 33 2970 4 16 6 20 1 232.54
31 Daizen Maeda Celtic FC Celtic FC 30 (4) 2219 16 51 27 16 5 218.96
32 Scott Tiffoney Dundee Dundee 29 (13) 1432 5 27 8 18 1 187.66
33 Moses Ebiye Motherwell Motherwell 24 (21) 589 2 18 9 6 0 151.35
34 Rabbi Matondo Hannover 96 Hannover 96 6 (4) 239 2 10 4 2 1 41.35
35 Conor McMenamin Saint Mirren Saint Mirren 9 (4) 467 2 14 6 5 1 59.54
36 Ante Palaversa Aberdeen Aberdeen 26 (10) 1460 2 17 6 17 2 173.61
37 Oisin Smyth Saint Mirren Saint Mirren 18 (13) 598 3 (1) 17 7 2 1 117.76
38 Adam Idah Norwich City Norwich City 30 (14) 1415 7 (1) 59 27 10 0 202.19
39 Mykola Kukharevych Hibernian Hibernian 20 (4) 1205 4 41 16 12 0 130.49
40 Vicente Andres Felipe Federico Besuijen Aberdeen Aberdeen 11 (11) 181 2 7 2 4 0 69.99
41 Tom Sparrow Motherwell Motherwell 27 (10) 1505 4 13 5 10 0 174.37
42 Kenneth Vargas Costa Rica Costa Rica 27 (15) 1046 4 22 9 12 0 171.77
43 David Watson Kilmarnock Kilmarnock 30 (12) 1685 3 17 8 16 0 192.77
44 Seb Palmer-Houlden Dundee Dundee 27 (13) 1369 5 35 14 7 0 173.78
45 James Wilson Heart of Midlothian Heart of Midlothian 20 (5) 1216 5 19 9 9 1 131
46 Adama Sidibeh Saint Johnstone Saint Johnstone 27 (9) 1715 3 67 16 29 0 177.04
47 Jordan White Ross County Ross County 33 (15) 1931 3 (3) 33 14 31 3 221.78
48 Mark OHara Saint Mirren Saint Mirren 28 (1) 2324 2 (1) 31 12 25 0 187.24
49 Ross Graham Dundee United Dundee United 14 (2) 1083 3 (1) 12 5 11 3 101.6
50 Lennon Miller Motherwell Motherwell 27 2355 1 (1) 36 6 58 3 190.24
51 Arne Engels Celtic FC Celtic FC 30 (9) 1837 2 (7) 59 19 29 2 212.03
52 Junior Hoilett Hibernian Hibernian 22 (7) 1249 4 28 4 23 1 147.57
53 Curtis Main Dundee Dundee 14 (10) 397 2 13 6 9 1 90.71
54 Jordan McGhee Dundee Dundee 22 (3) 1687 4 18 6 8 1 151.77
55 Graham Carey Saint Johnstone Saint Johnstone 30 (17) 1434 2 (1) 32 10 26 0 196.97
56 Louis Moult Dundee United Dundee United 17 (13) 616 3 19 10 9 0 111.5
57 Graeme Shinnie Aberdeen Aberdeen 31 (5) 2432 1 17 3 62 0 212.83
58 Andy Halliday Motherwell Motherwell 33 (3) 2223 2 (1) 18 8 49 0 215.77
59 Craig Sibbald Dundee United Dundee United 13 (4) 878 1 7 4 5 0 86.25
60 Joseph Peter Newell Hibernian Hibernian 16 1295 2 14 2 20 0 105.27
61 Dwight Gayle Hibernian Hibernian 22 (15) 789 4 20 9 8 1 143.04
62 David Babunski Dundee United Dundee United 20 (4) 1243 1 25 5 13 1 132.92
63 Lawrence Shankland Heart of Midlothian Heart of Midlothian 28 (3) 2252 4 82 24 17 2 192.71
64 Drey Wright Saint Johnstone Saint Johnstone 31 2624 1 17 6 37 0 205.66
65 Stephen Odonnell Motherwell Motherwell 24 (3) 1810 1 9 3 10 0 155.69
66 Mikael Mandron Saint Mirren Saint Mirren 29 (16) 1371 5 38 21 9 3 194.2
67 Paul McGinn Motherwell Motherwell 10 (3) 612 1 3 1 6 0 65.5
68 Alan Forrest Heart of Midlothian Heart of Midlothian 26 (18) 804 1 21 7 10 0 163.4
69 Alexandros Gogic Saint Mirren Saint Mirren 31 (1) 2646 1 14 3 12 0 207.07
70 Kyle Vassell Kilmarnock Kilmarnock 19 1425 2 44 9 33 0 126.7
71 Scott Tanser Saint Mirren Saint Mirren 25 (6) 1619 1 15 2 12 0 165.8
72 Alexander Kinloch Samuel Ross County Ross County 17 (14) 482 1 7 3 15 0 105.96
73 Craig Halkett Heart of Midlothian Heart of Midlothian 13 (3) 878 1 9 4 4 1 92.97
74 Anthony Ralston Celtic FC Celtic FC 13 (8) 564 2 4 2 8 1 89.86
75 Liam Scales Celtic FC Celtic FC 22 (5) 1627 2 15 5 15 2 164.15
76 Jonah Ananias Paul Ayunga Saint Mirren Saint Mirren 23 (14) 916 2 21 9 14 0 149.2
77 Warren O Hora Hibernian Hibernian 27 (1) 2201 1 13 3 10 1 183.88
78 Nedim Bajrami Glasgow Rangers Glasgow Rangers 25 (12) 1318 2 47 17 5 1 166.34
79 Apostolos Stamatelopoulos Motherwell Motherwell 16 (3) 896 5 24 12 15 1 107.75
80 Ester Sokler Aberdeen Aberdeen 21 (9) 965 2 17 7 7 0 132.58
81 Danilo Pereira da Silva Glasgow Rangers Glasgow Rangers 19 (12) 767 5 37 17 1 0 130.1
82 Lewis Miller Hibernian Hibernian 29 (9) 1871 1 15 5 44 3 200.81
83 Corrie Ndaba Kilmarnock Kilmarnock 31 (1) 2661 1 20 9 21 0 214.13
84 Yutaro Oda Heart of Midlothian Heart of Midlothian 5 (4) 192 1 7 2 0 0 32.51
85 Lyall Cameron Dundee Dundee 28 (1) 2310 5 41 14 44 3 189.59
86 Kieron Bowie Hibernian Hibernian 12 (9) 420 2 (1) 13 7 14 0 79.52
87 Kristijan Trapanovski Dundee United Dundee United 24 (10) 1140 2 40 13 15 0 154.68
88 Diomande Mohammed Glasgow Rangers Glasgow Rangers 31 (4) 2266 4 42 10 48 1 213.65
89 Dan Casey Motherwell Motherwell 29 (2) 2423 3 30 10 19 2 199.05
90 Shayden Morris Aberdeen Aberdeen 33 (25) 1075 3 22 6 16 1 215.17
91 Paulo Bernardo Celtic FC Celtic FC 23 (12) 1051 2 19 5 9 1 159.79
92 Killian Phillips Saint Mirren Saint Mirren 30 2494 4 33 14 22 0 202.68
93 Meshack Ubochioma Dundee United Dundee United 1 (1) 3 1 1 1 1 0 7.27
94 Daniel Oyegoke Verona Verona 19 (5) 1260 1 4 3 16 1 125.5
95 Miller Thomson Dundee United Dundee United 14 (9) 501 1 8 4 1 1 88.59
96 Roland Idowu Saint Mirren Saint Mirren 26 (15) 987 2 (2) 22 9 14 1 167.49
97 Mackenzie Kirk Saint Johnstone Saint Johnstone 30 (10) 1680 7 38 20 23 0 196.73
98 Peter Ambrose Aberdeen Aberdeen 14 (13) 260 1 10 2 4 0 88.17
99 Emmanuel Adegboyega Dundee United Dundee United 28 (2) 2320 3 17 5 17 0 190.51
100 Oluwaseun Adewumi Dundee Dundee 24 (7) 1497 4 29 8 25 0 156.65
101 Owen Stirton Dundee United Dundee United 1 (1) 1 1 1 1 0 0 6.93
102 Nicky Cadden Hibernian Hibernian 23 (4) 1527 4 (1) 37 16 14 2 164.68
103 Kasper Schmeichel Celtic FC Celtic FC 30 2700 0 0 0 2 2 207.74
104 Craig Gordon Heart of Midlothian Heart of Midlothian 31 2790 0 0 0 4 0 201.47
105 Trevor Carson Dundee Dundee 16 1440 0 0 0 2 0 102.76
106 Leon Aderemi Balogun Glasgow Rangers Glasgow Rangers 16 (7) 801 1 11 2 11 1 114.1
107 Greg Taylor Celtic FC Celtic FC 24 (4) 1704 0 12 3 20 1 170.74
108 Barry Douglas Saint Johnstone Saint Johnstone 13 (3) 918 0 2 1 15 0 87.28
109 Gary Mackay-Steven Kilmarnock Kilmarnock 9 (8) 150 0 4 1 2 0 56.87
110 James Brown Ross County Ross County 26 (9) 1681 0 4 0 9 0 165.85
111 James Forrest Celtic FC Celtic FC 18 (12) 675 0 26 7 4 0 121.28
112 Graham Luke Dundee Dundee 3 270 0 2 0 2 0 20.01
113 Clark Robertson Dundee Dundee 16 1298 0 7 3 6 0 104.99
114 James Tavernier Glasgow Rangers Glasgow Rangers 28 (3) 2339 3 (1) 48 16 20 3 207.61
115 Jordan Obita Hibernian Hibernian 29 (12) 1702 0 4 1 13 1 190.22
116 Liam Polworth Kilmarnock Kilmarnock 22 (6) 1458 2 13 3 17 0 144.67
117 Rory McKenzie Kilmarnock Kilmarnock 15 (13) 287 0 1 0 0 0 93.17
118 Liam Boyce Heart of Midlothian Heart of Midlothian 10 (7) 318 0 8 3 2 0 63.88
119 Jason Holt Saint Johnstone Saint Johnstone 24 (2) 1802 0 9 1 38 0 154.66
120 Zander Clark Heart of Midlothian Heart of Midlothian 2 180 0 0 0 1 0 13.43
121 Kevin Holt Dundee United Dundee United 23 (1) 1907 1 (1) 24 7 9 3 166.12
122 Ross Callachan Motherwell Motherwell 1 (1) 17 0 0 0 0 0 5.98
123 Ross Laidlaw Ross County Ross County 15 1305 0 0 0 2 2 98.05
124 Stephen Kingsley Heart of Midlothian Heart of Midlothian 7 500 0 2 0 2 0 44.9
125 Declan Gallagher Dundee United Dundee United 30 2532 0 8 2 7 2 207.76
126 Marcus Fraser Saint Mirren Saint Mirren 33 2960 0 9 2 29 1 218.19
127 Jack Butland Glasgow Rangers Glasgow Rangers 26 2340 0 0 0 6 1 173.89
128 Scott Fraser Dundee Dundee 3 (2) 132 0 0 0 3 0 19.38
129 Tony Watt Motherwell Motherwell 24 (13) 1318 1 27 10 24 0 156.08
130 Kevin van Veen Saint Mirren Saint Mirren 5 (3) 188 0 2 0 1 0 30.72
131 Sivert Heltne Nilsen Aberdeen Aberdeen 26 2138 0 9 4 25 1 170.8
132 Barry McKay Heart of Midlothian Heart of Midlothian 8 (6) 243 0 5 0 1 0 52.97
133 Robin Propper Glasgow Rangers Glasgow Rangers 25 (4) 1851 2 19 4 18 2 172.73
134 Ross Docherty Dundee United Dundee United 17 (8) 971 0 17 4 18 0 114.05
135 Charles Dunne Saint Mirren Saint Mirren 4 307 0 0 0 5 0 25.38
136 Eamonn Brophy Ross County Ross County 11 (8) 331 0 10 2 3 0 66.91
137 Shaun Rooney Fleetwood Town Fleetwood Town 6 518 0 3 0 5 0 42.42
138 Sven Sprangler Saint Johnstone Saint Johnstone 28 (2) 2315 0 9 1 22 0 189.64
139 Joe Wright Kilmarnock Kilmarnock 28 (2) 2193 2 25 8 39 4 194.8
140 Christopher Cadden Hibernian Hibernian 26 (5) 1834 0 11 5 10 0 171.53
141 Liam Donnelly Kilmarnock Kilmarnock 20 (9) 989 0 17 4 19 0 125.66
142 Scott Wright Glasgow Rangers Glasgow Rangers 2 134 0 4 2 2 0 13.48
143 Jorge Grant Heart of Midlothian Heart of Midlothian 27 (10) 1512 3 27 12 31 0 177.4
144 Stuart Findlay Kilmarnock Kilmarnock 12 (1) 835 0 6 2 13 0 79.76
145 Danny Armstrong Kilmarnock Kilmarnock 28 (7) 1656 1 35 7 31 2 186.27
146 Ben Davies Glasgow Rangers Glasgow Rangers 1 61 0 0 0 0 0 7.26
147 Liam Gordon Motherwell Motherwell 27 2317 1 17 7 12 0 184.9
148 Greg Kiltie Saint Mirren Saint Mirren 26 (12) 1236 0 21 7 16 0 160.74
149 Will Nightingale Ross County Ross County 3 270 0 1 0 1 0 20.55
150 Jort van der Sande Dundee United Dundee United 29 (21) 937 0 6 1 17 0 182.06
151 John Souttar Glasgow Rangers Glasgow Rangers 19 1669 1 11 4 16 1 136.07
152 Kieran Dowell Glasgow Rangers Glasgow Rangers 12 (10) 252 0 2 2 5 0 75.67
153 Ross Graham Not Found Not Found 1 90 0 1 0 0 0 6.35
154 Bradley Lyons Kilmarnock Kilmarnock 30 2552 1 39 7 36 0 205.07
155 Connor Randall Ross County Ross County 32 2808 1 29 10 28 1 216.88
156 Dimitar Mitov Aberdeen Aberdeen 19 1666 0 0 0 4 3 130.64
157 Ianis Hagi Glasgow Rangers Glasgow Rangers 23 (7) 1432 4 39 8 23 2 158.92
158 Alex Iacovitti Saint Mirren Saint Mirren 12 (4) 773 1 5 2 2 0 79.46
159 Cameron Carter-Vickers Celtic FC Celtic FC 27 (1) 2348 1 10 2 13 0 195.61
160 James Penrice Heart of Midlothian Heart of Midlothian 30 (1) 2637 2 19 9 31 1 214.96
161 David Keltjens Saint Johnstone Saint Johnstone 7 (6) 191 0 1 0 3 0 43.66
162 Juan Antonio Portales Villarreal Dundee Dundee 19 (1) 1523 0 8 3 10 0 126.21
163 Kyle Cameron Wright Saint Johnstone Saint Johnstone 15 (2) 1138 0 2 0 9 0 95.79
164 Luke Amos Hibernian Hibernian 1 (1) 17 0 1 0 0 0 6.05
165 Charlie Telfer Ross County Ross County 7 (6) 126 0 2 0 1 0 40.85
166 Auston Trusty Celtic FC Celtic FC 20 1737 1 15 3 14 1 145.97
167 Bozo Mikulic Saint Johnstone Saint Johnstone 14 (1) 1160 2 5 2 0 2 95.31
168 Kye Rowles Heart of Midlothian Heart of Midlothian 20 1800 0 6 0 5 0 136.4
169 Dennis Adeniran Saint Mirren Saint Mirren 6 (4) 238 0 2 0 5 0 37.7
170 Harry McKirdy Bromley Bromley 6 (6) 90 0 2 0 1 0 36.95
171 James Scott Saint Mirren Saint Mirren 11 (7) 431 0 5 2 1 0 69.4
172 Johnny Koutroumbis Motherwell Motherwell 5 (4) 189 0 0 0 2 0 30.64
173 Ellery Balcombe Motherwell Motherwell 31 2790 0 0 0 1 0 203.62
174 Innes Cameron Kilmarnock Kilmarnock 19 (17) 282 1 11 4 6 0 119.49
175 Glenn Middleton Dundee United Dundee United 24 (5) 1685 2 25 9 17 0 157.97
176 Dylan Vente PEC Zwolle PEC Zwolle 2 (1) 88 0 3 1 0 0 12.35
177 Kieran OHara Kilmarnock Kilmarnock 15 (2) 1244 0 0 0 1 0 93.6
178 Fraser Murray Kilmarnock Kilmarnock 28 (7) 1939 4 30 12 22 1 190.33
179 Scott Allardice Ross County Ross County 16 (11) 546 0 10 1 21 0 103.44
180 Jaden Brown Saint Mirren Saint Mirren 7 (4) 336 0 4 1 0 0 45.48
181 Nicolas Raskin Glasgow Rangers Glasgow Rangers 28 (4) 2198 1 30 11 23 2 200.62
182 Harry Paton Motherwell Motherwell 18 (10) 768 0 4 1 9 0 114.68
183 Mohamad Sylla Dundee Dundee 31 (1) 2473 0 11 1 49 0 207.82
184 Ryan Leak Ross County Ross County 16 (2) 1263 0 8 1 12 0 107.22
185 Elvis Bwomono Saint Mirren Saint Mirren 25 (10) 1530 0 8 1 18 0 160.74
186 Beni Baningime Heart of Midlothian Heart of Midlothian 23 (3) 1748 0 4 0 23 1 154.32
187 Dujon Sterling Glasgow Rangers Glasgow Rangers 20 (9) 1128 0 5 1 13 0 130.74
188 Jack Walton Dundee United Dundee United 33 2970 0 0 0 7 1 222.35
189 Ryan Strain Dundee United Dundee United 24 (3) 1884 0 13 3 18 0 166.54
190 Michee Efete Ross County Ross County 16 (6) 811 1 12 3 15 0 103.86
191 Jake Doyle-Hayes Hibernian Hibernian 1 (1) 7 0 0 0 0 0 5.97
192 Rocky Bushiri Kiranga Hibernian Hibernian 22 (2) 1839 2 11 2 14 0 148.81
193 Steve Seddon Motherwell Motherwell 10 (2) 626 0 8 3 0 0 66.16
194 Cameron MacPherson Saint Johnstone Saint Johnstone 6 (3) 317 0 4 0 1 0 39.11
195 Kofi Balmer Motherwell Motherwell 20 (4) 1404 0 2 0 11 0 130.87
196 Davor Zdravkovski Motherwell Motherwell 21 (9) 1098 0 5 0 21 0 132.69
197 Shane Blaney Motherwell Motherwell 11 (1) 909 0 1 0 6 0 71.48
198 Robbie McCrorie Kilmarnock Kilmarnock 20 1726 0 0 0 6 0 132.6
199 Michael Johnston West Bromwich(WBA) West Bromwich(WBA) 1 (1) 15 0 2 1 0 0 6.4
200 Yan Dhanda Heart of Midlothian Heart of Midlothian 20 (14) 676 0 12 0 14 0 127.45
201 Marvin Ekpiteta Hibernian Hibernian 13 (1) 1092 0 9 3 13 2 88.13
202 Aston Oxborough Motherwell Motherwell 22 1980 0 0 0 4 2 150.49
203 Cameron Devlin Heart of Midlothian Heart of Midlothian 25 (7) 1684 0 10 4 49 3 171.08
204 Joshua Nisbet Ross County Ross County 31 (8) 1966 3 15 8 33 1 204.95
205 Jack MacKenzie Aberdeen Aberdeen 24 (1) 1922 0 16 3 22 0 158.38
206 Matthew Smith Saint Johnstone Saint Johnstone 20 (4) 1279 0 12 4 10 0 128.71
207 Robbie Deas Kilmarnock Kilmarnock 27 (6) 1977 0 10 3 9 1 184.12
208 Dylan Levitt Hibernian Hibernian 13 (6) 640 2 8 2 0 1 85.62
209 Ridvan Yilmaz Glasgow Rangers Glasgow Rangers 17 (6) 1104 0 14 4 19 0 113.4
210 Thody Elie Youan Hibernian Hibernian 13 (2) 896 1 (1) 27 8 9 1 88.65
211 Josh Campbell Hibernian Hibernian 27 (10) 1648 4 32 8 24 1 177.43
212 Ross Sinclair Saint Johnstone Saint Johnstone 10 856 0 0 0 3 0 63.53
213 Odin Thiago Holm Celtic FC Celtic FC 2 (2) 23 0 0 0 1 0 12.83
214 Finlay Robertson Dundee Dundee 24 (10) 1417 0 13 3 12 0 156.09
215 Josh Mulligan Dundee Dundee 28 (5) 2122 0 20 5 24 0 188.74
216 Luis Enrique Palma Oseguera Olympiakos Piraeus Olympiakos Piraeus 8 (7) 167 0 8 2 1 0 52.3
217 Josh Reid Ross County Ross County 6 (4) 239 0 1 0 1 0 38.9
218 Josef Bursik Hibernian Hibernian 13 1170 0 0 0 2 0 83.96
219 Richard Taylor Saint Mirren Saint Mirren 29 (2) 2392 1 18 5 17 1 196.6
220 Connor Barron Glasgow Rangers Glasgow Rangers 23 (4) 1590 0 8 1 11 0 152.51
221 Hyeok Kyu Kwon Hibernian Hibernian 21 (9) 1096 0 15 4 12 0 134.97
222 Matthew ORiley Brighton Hove Albion Brighton Hove Albion 2 180 0 8 3 1 0 16.13
223 Zach Robinson Motherwell Motherwell 12 (5) 581 1 10 3 11 0 76.55
224 Leighton Clarkson Aberdeen Aberdeen 29 (12) 1579 4 21 10 7 1 190.4
225 Jack Iredale Hibernian Hibernian 22 (3) 1732 1 3 1 4 1 152.75
226 Caolan Stephen Boyd-Munce Saint Mirren Saint Mirren 25 (7) 1526 5 20 10 13 2 169.92
227 Neraysho Kasanwirjo Glasgow Rangers Glasgow Rangers 6 (4) 234 0 4 1 2 0 37.71
228 Joshua Rae Saint Johnstone Saint Johnstone 14 (1) 1214 0 0 0 1 1 89.84
229 Kacper Lopata Ross County Ross County 27 2301 0 6 1 27 1 188.65
230 George Harmon Ross County Ross County 20 (1) 1567 1 9 3 8 1 135.39
231 Jair Veiga Vieira Tavares Motherwell Motherwell 9 (7) 276 0 5 0 3 0 54.87
232 Noah Chilvers Ross County Ross County 30 (5) 1994 3 46 14 21 1 202.89
233 Jackson Valencia Mosquera Motherwell Motherwell 6 (4) 255 0 2 1 5 0 37.25
234 Will Ferry Dundee United Dundee United 30 2696 0 17 3 40 2 215.33
235 Slobodan Rubezic Aberdeen Aberdeen 20 1703 0 10 1 20 0 137.36
236 Lewis Mayo Kilmarnock Kilmarnock 32 (1) 2815 0 3 0 9 0 215.04
237 Lewis Neilson Heart of Midlothian Heart of Midlothian 22 (6) 1635 0 9 2 4 0 142.9
238 Billy Koumetio Dundee Dundee 18 (4) 1193 0 9 1 10 0 121.62
239 Bojan Miovski Girona Girona 1 90 0 4 1 0 0 7.13
240 Kai Fotheringham Dundee United Dundee United 15 (9) 566 0 8 2 8 0 93.56
241 Jack Burroughs Kilmarnock Kilmarnock 12 (9) 399 0 1 0 6 0 76.4
242 Jon Mccracken Dundee Dundee 16 1440 0 0 0 9 0 102.97
243 Malachi Boateng Plymouth Argyle Plymouth Argyle 20 (6) 1203 0 12 1 8 0 132.82
244 Joshua McPake Saint Johnstone Saint Johnstone 7 (7) 116 1 5 2 4 1 45.34
245 Vicko Sevelj Dundee United Dundee United 30 (3) 2455 2 24 7 28 1 212.32
246 Ryan Astley Dundee Dundee 21 (2) 1754 0 8 1 5 1 139.12
247 Hyun-jun Yang Celtic FC Celtic FC 20 (12) 842 4 15 7 15 0 135.07
248 Nathan Moriah Welsh Hibernian Hibernian 15 (11) 464 0 1 0 5 0 93.19
249 Sam McClelland Saint Johnstone Saint Johnstone 1 52 0 0 0 0 0 5.83
250 Hamza Igamane Glasgow Rangers Glasgow Rangers 29 (8) 1744 11 80 31 20 2 206.3
251 Richard Odada Dundee United Dundee United 13 (10) 297 0 5 1 2 0 81.64
252 Jefte Glasgow Rangers Glasgow Rangers 29 (3) 2344 0 15 4 17 1 205.42
253 Jack Sanders Saint Johnstone Saint Johnstone 22 (1) 1917 1 13 2 30 2 154.48
254 Ethan Ingram Dundee Dundee 22 (10) 1212 0 3 0 10 0 142.4
255 Aidan Denholm Ross County Ross County 15 (7) 689 0 8 2 15 0 96.91
256 Victor Loturi Ross County Ross County 11 (9) 314 0 0 0 2 0 67.85
257 Oscar Cortes Glasgow Rangers Glasgow Rangers 8 (4) 256 0 7 3 2 0 51.23
258 Jack Milne Aberdeen Aberdeen 6 (5) 116 0 0 0 0 0 38.22
259 Nectarios Triantis Hibernian Hibernian 28 2428 3 27 9 26 3 199.96
260 Gavin Molloy Aberdeen Aberdeen 19 1698 0 4 0 17 0 130.08
261 Sammy Braybroke Dundee Dundee 7 (5) 242 0 3 1 2 0 44.54
262 Jack Grieves Ross County Ross County 21 (13) 647 0 6 0 3 0 129.35
263 Ross McCausland Glasgow Rangers Glasgow Rangers 13 (9) 325 0 15 3 5 0 81.39
264 Robbie Fraser Glasgow Rangers Glasgow Rangers 2 (2) 16 0 0 0 1 0 12.83
265 Luis Henrique Barros Lopes,Duk Leganes Leganes 19 (11) 936 0 25 11 20 0 124.6
266 George Robesten Ross County Ross County 10 (8) 339 0 2 0 3 0 61.16
267 Julien Vetro Dundee Dundee 5 (5) 55 0 0 0 1 0 31.46
268 Ewan Wilson Motherwell Motherwell 27 (5) 2034 1 9 3 10 0 176.19
269 Bobby Wales Kilmarnock Kilmarnock 24 (11) 1203 3 30 11 11 0 157.94
270 Gerald Taylor Heart of Midlothian Heart of Midlothian 8 (1) 571 0 1 0 9 1 53.05
271 Alex Valle Gomez Celtic FC Celtic FC 11 (4) 650 0 12 5 11 0 78.38
272 Andres Salazar Atletico Nacional Medellin Atletico Nacional Medellin 1 87 0 1 0 2 0 5.9
273 Rudi Allan-Molotnikov Hibernian Hibernian 11 (5) 452 0 7 1 5 0 68.09
274 Filip Franczak Saint Johnstone Saint Johnstone 5 (2) 240 0 1 0 2 0 31.14
275 Andre Raymond Dunfermline Athletic Dunfermline Athletic 17 (1) 1278 0 5 0 13 0 112.29
276 Dylan Wells Edinburgh City Edinburgh City 1 (1) 3 0 0 0 0 0 6
277 Musa Drammeh Heart of Midlothian Heart of Midlothian 21 (10) 935 3 31 12 15 0 137.27
278 Marvin Kaleta Motherwell Motherwell 21 (8) 1190 0 2 1 13 1 137.23
279 Ethan Sutherland Wolverhampton U21 Wolverhampton U21 1 (1) 3 0 0 0 0 0 6.7
280 Elijah Campbell Ross County Ross County 24 (2) 1906 1 6 2 7 0 159.18
281 Adam Forrester Heart of Midlothian Heart of Midlothian 20 (6) 1318 0 3 1 16 0 133.53
282 Evan Mooney Saint Mirren Saint Mirren 7 (7) 78 1 5 1 1 0 43.59
283 Oliver Bainbridge Kilmarnock Kilmarnock 5 (3) 145 0 0 0 2 0 30.83
284 Meshack Izuchukwu Ubochioma Not Found Not Found 1 (1) 10 0 0 0 2 0 6.4
285 Aaron Essel Saint Johnstone Saint Johnstone 14 (6) 765 0 6 2 16 0 89.66
286 Jordan Clifford Smith Hibernian Hibernian 19 1710 0 0 0 3 0 128.06
287 Jack Hamilton Ross County Ross County 4 (1) 315 0 0 0 1 0 26.58
288 Declan John Saint Mirren Saint Mirren 13 (3) 925 2 9 3 3 0 87.61
289 Maksym Kucheriavyi Saint Johnstone Saint Johnstone 4 (2) 207 0 0 0 4 0 25.76
290 Angus MacDonald Exeter City Exeter City 5 (1) 328 0 1 1 2 0 32.17
291 James McGarry Aberdeen Aberdeen 7 (2) 379 0 3 0 5 0 44.18
292 Ross Doohan Aberdeen Aberdeen 15 (1) 1304 0 0 0 4 1 96.21
293 Sean Kelly Dundee Dundee 3 (3) 117 0 0 0 0 0 19.63
294 Dante Polvara Aberdeen Aberdeen 7 (7) 135 0 1 0 2 0 43.24
295 Sam Nicholson Motherwell Motherwell 9 (7) 245 0 2 0 5 0 55.88
296 Kyle Magennis Kilmarnock Kilmarnock 12 (7) 457 0 9 1 7 0 78.99
297 Luke Kenny Saint Mirren Saint Mirren 2 (2) 36 0 0 0 1 0 12.79
298 Liam Kelly Glasgow Rangers Glasgow Rangers 7 630 0 0 0 1 0 46.2
299 Stephen Welsh Mechelen Mechelen 1 90 0 1 0 1 0 7.43
300 Jordan Amissah Not Found Not Found 15 1350 0 0 0 0 0 99.99
