Futbolprediction.com

English Premier League

Qısa Ad: ENG PR

Ölkə: England

England

English Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Erling Haaland Manchester City Manchester City 28 2484 19 (2) 102 58 12 5 205.33
2 Chris Wood New Zealand New Zealand 30 (1) 2453 15 (3) 53 32 20 2 210.12
3 Mohamed Salah Ghaly Liverpool Liverpool 32 2840 18 (9) 109 56 33 10 249.86
4 Bryan Mbeumo Brentford Brentford 32 2877 11 (5) 67 34 36 5 234.97
5 Cole Jermaine Palmer Chelsea Chelsea 31 (1) 2660 11 (3) 113 45 54 5 228.88
6 Danny Welbeck Brighton Hove Albion Brighton Hove Albion 25 (6) 1691 8 50 19 20 3 169.58
7 Yoane Wissa Brentford Brentford 29 (1) 2389 14 70 33 44 0 201.92
8 Liam Delap Ipswich Town Ipswich Town 31 (2) 2367 10 (2) 61 30 46 3 208.94
9 Nicolas Jackson Chelsea Chelsea 26 (2) 1965 9 72 32 27 2 180.8
10 Ollie Watkins Aston Villa Aston Villa 32 (6) 2177 12 (2) 73 35 28 2 217.38
11 Matheus Cunha Wolves Wolves 27 (3) 2167 14 88 36 59 9 200.84
12 Luis Fernando Diaz Marulanda Liverpool Liverpool 31 (7) 2071 11 62 26 27 5 224.92
13 Dominic Solanke Tottenham Hotspur Tottenham Hotspur 23 2033 7 56 23 35 1 159.48
14 Kai Havertz Arsenal Arsenal 21 1842 9 52 21 21 1 148.37
15 Harvey Barnes Newcastle United Newcastle United 27 (16) 1257 9 47 17 17 1 183.31
16 Jorgen Strand Larsen Wolves Wolves 30 (3) 2328 12 48 32 17 2 202.88
17 Alexander Isak Newcastle United Newcastle United 29 2351 19 (2) 83 39 12 5 216.16
18 Antoine Semenyo AFC Bournemouth AFC Bournemouth 31 2740 8 113 37 33 2 224.18
19 Jhon Duran Aston Villa Aston Villa 20 (16) 626 7 31 15 15 0 129.38
20 Brennan Johnson Tottenham Hotspur Tottenham Hotspur 29 (7) 1972 11 53 20 22 2 201.05
21 Noni Madueke Chelsea Chelsea 26 (5) 1614 7 69 27 21 2 177.92
22 Francisco Evanilson de Lima Barbosa FC Porto FC Porto 25 (3) 1827 9 60 28 40 2 172.79
23 Jamie Vardy Leicester City Leicester City 30 2433 6 (1) 50 22 19 1 197.15
24 Raul Alonso Jimenez Rodriguez Fulham Fulham 32 (8) 1972 7 (3) 79 29 33 2 217.98
25 Son Heung Min Tottenham Hotspur Tottenham Hotspur 28 (5) 2010 6 (1) 55 26 28 2 199.67
26 Mateo Kovacic Manchester City Manchester City 26 (5) 1861 5 35 9 21 1 181.83
27 Harry Wilson Fulham Fulham 19 (11) 835 5 28 9 15 2 128.51
28 Sammie Szmodics Ipswich Town Ipswich Town 19 (6) 989 4 21 12 8 0 121.5
29 James Maddison Tottenham Hotspur Tottenham Hotspur 30 (10) 1771 9 39 17 63 2 209.96
30 Rayan Ait Nouri Wolves Wolves 31 2635 4 29 9 33 2 215.9
31 Dwight Mcneil Everton Everton 15 (2) 1147 3 23 8 13 0 106.56
32 Emile Smith Rowe Fulham Fulham 29 (6) 1845 5 32 8 12 0 191.02
33 Gabriel Teodoro Martinelli Silva Arsenal Arsenal 27 (8) 1797 6 38 17 17 1 183.51
34 Bukayo Saka Arsenal Arsenal 19 (3) 1372 5 (1) 51 19 34 6 143.75
35 Morgan Rogers Aston Villa Aston Villa 31 2610 8 48 16 45 2 213.81
36 João Pedro Junqueira de Jesus Brighton Hove Albion Brighton Hove Albion 26 (4) 1895 5 (5) 46 20 45 4 180.5
37 Josko Gvardiol Manchester City Manchester City 31 (1) 2739 5 35 11 19 2 219.01
38 Alejandro Garnacho Manchester United Manchester United 31 (11) 1875 5 72 28 36 1 202.5
39 Facundo Buonanotte Leicester City Leicester City 27 (14) 1392 4 31 10 32 2 178.59
40 Jarrod Bowen West Ham United West Ham United 28 2461 7 (1) 72 30 43 4 196.99
41 Jean Philippe Mateta Crystal Palace Crystal Palace 31 (2) 2366 11 (2) 60 28 25 3 214.24
42 Michael Vincent Keane Everton Everton 10 (1) 812 2 8 3 0 1 67.64
43 Jordan Ayew Leicester City Leicester City 26 (11) 1335 3 (1) 27 9 43 0 167.99
44 John Stones Manchester City Manchester City 11 (5) 547 2 2 2 2 0 71.95
45 Leandro Trossard Arsenal Arsenal 32 (9) 2094 5 59 17 39 1 217.72
46 Alex Iwobi Fulham Fulham 32 (2) 2568 8 59 26 16 6 224.15
47 Dominic Calvert-Lewin Everton Everton 22 (3) 1582 3 46 18 22 0 145.59
48 Joelinton Cassio Apolinario de Lira Newcastle United Newcastle United 28 2315 4 44 14 34 3 194.64
49 Diogo Jota Liverpool Liverpool 21 (8) 1046 6 41 13 11 1 139.53
50 Tomas Soucek West Ham United West Ham United 29 (4) 2154 7 47 13 23 2 198.47
51 Yves Bissouma Tottenham Hotspur Tottenham Hotspur 24 (9) 1213 2 10 4 18 0 154.28
52 Stephy Mavididi Leicester City Leicester City 29 (14) 1528 4 26 7 17 1 188.57
53 James Justin Leicester City Leicester City 30 2535 2 24 7 34 0 197.29
54 Ethan Pinnock Brentford Brentford 22 (1) 1913 2 10 6 4 0 150.35
55 Gabriel Dos Santos Magalhaes Arsenal Arsenal 28 2366 3 22 5 19 0 194.54
56 Callum Hudson-Odoi Nottingham Forest Nottingham Forest 27 (3) 2089 5 37 17 19 1 189.56
57 Dejan Kulusevski Tottenham Hotspur Tottenham Hotspur 28 (4) 2170 7 43 16 33 1 193.58
58 Georginio Rutter Brighton Hove Albion Brighton Hove Albion 28 (9) 1665 5 50 12 45 0 186.88
59 Mohammed Kudus West Ham United West Ham United 26 2180 3 63 20 55 0 177.48
60 Darwin Gabriel Nunez Ribeiro Liverpool Liverpool 25 (17) 1000 5 31 12 14 0 164.39
61 Marc Guehi Crystal Palace Crystal Palace 30 2700 3 12 6 25 2 204.86
62 Cameron Archer Southampton Southampton 29 (16) 1310 2 28 10 12 0 179.9
63 Amadou Onana Aston Villa Aston Villa 20 (4) 1261 2 15 5 23 1 133.79
64 Iliman Ndiaye Everton Everton 27 (3) 2047 5 (2) 31 15 44 1 188.3
65 Bruno Joao N. Borges Fernandes Manchester United Manchester United 31 2690 5 (3) 79 26 37 4 225
66 Lucas Tolentino Coelho de Lima West Ham United West Ham United 28 (4) 2083 2 (2) 38 6 51 0 185.19
67 Justin Kluivert AFC Bournemouth AFC Bournemouth 28 (4) 1952 6 (6) 56 28 25 2 196.06
68 Anthony Gordon Newcastle United Newcastle United 28 (3) 2163 5 (1) 55 18 61 0 195.17
69 Michail Antonio Jamaica Jamaica 14 (3) 844 1 19 4 7 0 90.53
70 Kevin De Bruyne Manchester City Manchester City 22 (8) 1280 3 45 14 14 2 155.25
71 Danny Ings West Ham United West Ham United 15 (14) 271 1 14 5 2 0 95.5
72 Sam Morsy Ipswich Town Ipswich Town 27 (2) 2242 1 9 2 20 0 173.61
73 Ross Barkley Aston Villa Aston Villa 16 (13) 542 3 14 5 3 1 106.05
74 Virgil van Dijk Liverpool Liverpool 32 2880 2 21 7 12 1 226.81
75 Pablo Sarabia Garcia Wolves Wolves 18 (12) 653 2 15 7 14 1 116.18
76 Carlos Henrique Casimiro,Casemiro Manchester United Manchester United 21 (6) 1273 1 27 8 18 2 145.69
77 Fabian Schar Newcastle United Newcastle United 28 (1) 2412 3 27 9 12 0 188.73
78 Christian Norgaard Brentford Brentford 28 2291 4 30 10 25 1 193.66
79 Mario Lemina Galatasaray Galatasaray 17 (2) 1365 1 18 5 8 1 117.23
80 Ryan Christie AFC Bournemouth AFC Bournemouth 29 (2) 2131 2 33 12 31 3 202.14
81 Curtis Jones Liverpool Liverpool 27 (11) 1416 3 29 12 21 1 178.46
82 Adama Traore Diarra Fulham Fulham 30 (14) 1514 2 35 11 29 1 199.26
83 Lewis Cook AFC Bournemouth AFC Bournemouth 31 (2) 2661 1 14 4 9 0 214.71
84 Thomas Partey Arsenal Arsenal 30 (4) 2348 4 23 7 26 1 208.34
85 Adam Armstrong Southampton Southampton 20 (5) 1255 2 26 9 5 0 124.61
86 Andreas Hugo Hoelgebaum Pereira Fulham Fulham 29 (8) 1754 2 33 9 22 1 193.67
87 Mikel Merino Zazon Arsenal Arsenal 24 (10) 1339 6 30 13 19 3 163.53
88 Rodrigo Bentancur Tottenham Hotspur Tottenham Hotspur 22 (4) 1436 2 22 6 10 0 149.38
89 Ola Aina Nottingham Forest Nottingham Forest 30 2574 2 9 2 32 3 205.87
90 Christopher Nkunku Chelsea Chelsea 27 (18) 910 3 25 12 11 1 175.1
91 Vitaly Janelt Brentford Brentford 31 (4) 2264 1 14 4 15 0 204.35
92 Wout Faes Leicester City Leicester City 28 (4) 2271 1 11 1 9 0 180.69
93 Marcus Rashford Aston Villa Aston Villa 23 (8) 1341 5 31 14 10 1 156.01
94 Ezri Konsa Ngoyo Aston Villa Aston Villa 28 (1) 2396 1 8 3 41 0 185.89
95 Cristian Gabriel Romero Tottenham Hotspur Tottenham Hotspur 17 1375 1 15 8 12 1 117.29
96 Luis Sinisterra AFC Bournemouth AFC Bournemouth 12 (11) 230 1 13 6 2 1 79.4
97 Jean-Ricner Bellegarde Wolves Wolves 30 (12) 1488 2 20 5 39 1 195.69
98 Ferdi Kadioglu Brighton Hove Albion Brighton Hove Albion 6 (1) 388 1 4 1 3 0 40.69
99 Matthijs de Ligt Manchester United Manchester United 28 (4) 2092 2 18 9 12 1 188.32
100 Ryan Yates Nottingham Forest Nottingham Forest 29 (12) 1736 2 31 9 46 0 193.99
101 George Hirst Ipswich Town Ipswich Town 20 (18) 356 2 8 4 6 0 125.44
102 Eberechi Eze Crystal Palace Crystal Palace 28 (2) 2243 3 90 24 44 2 197.76
103 Morgan Gibbs White Nottingham Forest Nottingham Forest 28 2306 5 50 18 34 2 197.7
104 Ibrahima Konate Liverpool Liverpool 26 (1) 2144 1 14 2 17 0 180.38
105 Joe Aribo Southampton Southampton 30 (10) 1913 3 17 7 28 0 193.33
106 Pedro Neto Chelsea Chelsea 29 (11) 1740 3 48 14 26 2 196.1
107 Reiss Nelson Fulham Fulham 11 (6) 486 1 12 6 9 0 73.23
108 Cody Gakpo Liverpool Liverpool 29 (12) 1501 8 44 17 20 2 200.44
109 Marcus Tavernier AFC Bournemouth AFC Bournemouth 23 (7) 1532 3 47 15 20 0 158.5
110 Trevoh Thomas Chalobah Chelsea Chelsea 21 (2) 1629 3 17 7 20 1 141.8
111 Yukinari Sugawara Southampton Southampton 29 (14) 1464 1 13 6 9 0 181.36
112 Mikkel Damsgaard Brentford Brentford 32 (4) 2423 2 31 7 23 2 227.74
113 Joao Felix Sequeira AC Milan AC Milan 12 (9) 363 1 20 6 17 0 79.47
114 Joshua Zirkzee Manchester United Manchester United 32 (18) 1392 3 28 11 13 0 201.6
115 Pedro Porro Tottenham Hotspur Tottenham Hotspur 30 (5) 2371 2 36 8 28 2 209.7
116 Kaoru Mitoma Brighton Hove Albion Brighton Hove Albion 31 (3) 2479 7 50 23 23 1 213.06
117 Leif Davis Ipswich Town Ipswich Town 30 (1) 2535 1 14 2 30 1 197.29
118 Jeremy Doku Manchester City Manchester City 23 (9) 1276 3 24 9 28 4 165.52
119 Crysencio Summerville West Ham United West Ham United 19 (12) 779 1 14 5 23 0 123.04
120 Nathan Collins Brentford Brentford 32 2880 2 15 5 24 0 225.07
121 Beto Betuncal Everton Everton 24 (14) 1093 6 33 17 16 1 160.38
122 Riccardo Calafiori Arsenal Arsenal 17 (6) 928 2 10 6 6 0 115.52
123 Matthew ORiley Brighton Hove Albion Brighton Hove Albion 15 (8) 611 1 17 5 9 0 97.06
124 Taylor Harwood-Bellis Southampton Southampton 29 (2) 2405 1 19 7 12 0 187.85
125 Moises Caicedo Chelsea Chelsea 32 2816 1 17 3 50 0 225.07
126 Rodrigo Muniz Carvalho Fulham Fulham 31 (23) 951 8 39 19 31 1 204.96
127 Joao Victor Gomes da Silva Wolves Wolves 30 2527 3 32 7 36 1 199.84
128 Rasmus Hojlund Manchester United Manchester United 27 (9) 1592 3 23 9 25 0 168.38
129 Amad Diallo Traore Manchester United Manchester United 22 (5) 1594 6 40 13 23 3 158.05
130 Fabio Carvalho Brentford Brentford 19 (16) 445 2 12 6 10 0 120.89
131 Simon Adingra Brighton Hove Albion Brighton Hove Albion 23 (15) 817 2 24 7 2 0 147.33
132 Ramon Sosa Acosta Talleres Cordoba Talleres Cordoba 16 (15) 250 1 10 5 7 0 101.03
133 Dango Ouattara AFC Bournemouth AFC Bournemouth 29 (11) 1775 7 56 17 16 1 201.67
134 Evan Ferguson West Ham United West Ham United 19 (16) 373 1 12 3 3 0 117.68
135 Carlos Baleba Brighton Hove Albion Brighton Hove Albion 28 (3) 2157 2 39 10 42 1 193.37
136 Tyler Dibling Southampton Southampton 28 (10) 1667 2 27 9 46 1 183.27
137 Yankuba Minteh Brighton Hove Albion Brighton Hove Albion 26 (11) 1405 5 27 13 8 2 178.27
138 Jack Hinshelwood Brighton Hove Albion Brighton Hove Albion 20 (2) 1511 2 12 5 5 1 131.65
139 Murillo Santiago Costa dos Santos Nottingham Forest Nottingham Forest 31 2750 1 20 4 4 2 217.6
140 James Milner Brighton Hove Albion Brighton Hove Albion 3 172 0 2 1 1 0 20.9
141 Ashley Young Everton Everton 27 (10) 1583 1 6 3 17 1 177.96
142 Lukasz Fabianski West Ham United West Ham United 13 (1) 1070 0 0 0 1 0 88.36
143 Jonny Evans Manchester United Manchester United 6 (3) 290 0 1 0 6 0 39.81
144 Jason Steele Brighton Hove Albion Brighton Hove Albion 2 180 0 0 0 1 0 14.3
145 Alex McCarthy Southampton Southampton 5 450 0 0 0 1 1 32.95
146 Nathaniel Clyne Crystal Palace Crystal Palace 13 (8) 482 0 2 0 2 0 79.99
147 Aaron Cresswell West Ham United West Ham United 13 (6) 586 0 3 0 1 1 83.8
148 Ilkay Gundogan Manchester City Manchester City 28 (8) 1790 0 23 4 20 0 187.39
149 Ben Davies Tottenham Hotspur Tottenham Hotspur 11 (1) 901 0 4 1 3 0 74.62
150 Seamus Coleman Everton Everton 3 (1) 197 0 1 1 1 0 19.33
151 Adam Lallana Southampton Southampton 14 (9) 357 0 3 0 8 0 87.74
152 Tom Cairney Fulham Fulham 20 (18) 458 1 5 2 17 0 127.25
153 Christian Eriksen Manchester United Manchester United 18 (8) 904 0 6 0 2 0 116.51
154 Idrissa Gana Gueye Everton Everton 31 (2) 2542 0 26 4 38 1 213.05
155 Damian Emiliano Martinez Romero Aston Villa Aston Villa 31 2702 0 0 0 5 1 207.44
156 Kieran Trippier Newcastle United Newcastle United 21 (10) 1027 0 3 0 9 0 140.12
157 Craig Dawson Wolves Wolves 15 (5) 969 0 5 1 5 0 95.52
158 Ben Mee Brentford Brentford 6 (4) 180 0 0 0 0 0 37.18
159 Adam Smith AFC Bournemouth AFC Bournemouth 20 (5) 1241 0 1 0 9 0 128.04
160 Kyle Walker AC Milan AC Milan 15 (6) 965 0 5 2 5 0 94.9
161 Ryan Fraser Southampton Southampton 8 (4) 307 0 1 1 4 0 48.2
162 Alphonse Areola West Ham United West Ham United 21 (1) 1810 0 0 0 0 0 138.24
163 Lewis Dunk Brighton Hove Albion Brighton Hove Albion 22 (2) 1813 0 10 2 8 0 142.04
164 Jannik Vestergaard Leicester City Leicester City 18 (2) 1395 0 3 2 4 0 115.07
165 Willy Boly Nottingham Forest Nottingham Forest 5 (4) 145 0 1 1 0 0 32.22
166 Harry Maguire Manchester United Manchester United 22 (6) 1419 1 11 5 6 0 148.85
167 Conor Coady Leicester City Leicester City 16 (3) 1174 0 0 0 2 0 96.78
168 Bobby Reid Leicester City Leicester City 21 (14) 637 1 6 3 9 0 129.21
169 Victor Nilsson-Lindelof Manchester United Manchester United 10 (7) 361 0 0 0 0 0 62.6
170 Wataru Endo Liverpool Liverpool 15 (15) 143 0 0 0 6 0 91.99
171 Raheem Sterling Arsenal Arsenal 13 (8) 353 0 10 0 3 0 82.31
172 Bernd Leno Fulham Fulham 32 2880 0 0 0 3 3 214.04
173 Lucas Digne Aston Villa Aston Villa 29 (3) 2162 0 13 3 13 0 196.68
174 Sels Matz Nottingham Forest Nottingham Forest 32 2880 0 0 0 10 2 221.28
175 Jack Stephens Southampton Southampton 14 (2) 974 0 2 0 3 0 88.25
176 James Ward Prowse West Ham United West Ham United 18 (6) 1070 0 6 2 4 0 115.73
177 Nick Pope Newcastle United Newcastle United 22 1980 0 0 0 4 1 150.04
178 Charlie Taylor Southampton Southampton 7 (5) 262 0 0 0 2 0 44.99
179 Massimo Luongo Ipswich Town Ipswich Town 7 (5) 180 0 0 0 2 0 44.13
180 Niclas Fullkrug West Ham United West Ham United 12 (9) 460 3 12 4 4 0 78.96
181 Will Hughes Crystal Palace Crystal Palace 27 (7) 1762 0 18 1 27 0 176.03
182 David Brooks AFC Bournemouth AFC Bournemouth 24 (16) 784 2 22 10 14 0 153.1
183 Christian Walton Ipswich Town Ipswich Town 6 540 0 0 0 1 0 38.65
184 Joel Veltman Brighton Hove Albion Brighton Hove Albion 19 1647 0 6 1 42 0 128.39
185 Conor Townsend Ipswich Town Ipswich Town 6 (3) 334 0 1 0 4 0 40.03
186 James Tarkowski Everton Everton 32 2872 1 14 4 26 2 228.09
187 Jack Grealish Manchester City Manchester City 19 (12) 715 1 15 5 25 0 124.77
188 Emerson Palmieri dos Santos West Ham United West Ham United 27 (4) 1864 2 14 7 13 0 178.18
189 Kepa Arrizabalaga Revuelta AFC Bournemouth AFC Bournemouth 25 2250 0 1 0 4 1 169.02
190 John McGinn Aston Villa Aston Villa 28 (5) 1899 1 24 3 60 0 183.2
191 Ederson Santana de Moraes Manchester City Manchester City 22 1961 0 0 0 0 1 147.46
192 Ricardo Domingos Barbosa Pereira Leicester City Leicester City 6 (4) 213 0 2 1 6 0 37.52
193 Adam Webster Brighton Hove Albion Brighton Hove Albion 11 (3) 618 0 1 1 2 0 73.27
194 Nelson Cabral Semedo Wolves Wolves 28 (1) 2423 0 14 6 26 0 187.43
195 Alex Scott AFC Bournemouth AFC Bournemouth 15 (10) 563 0 12 6 22 0 98.36
196 Andrew Robertson Liverpool Liverpool 30 (4) 2226 0 12 2 7 0 198.81
197 Samuel Johnstone Wolves Wolves 7 630 0 0 0 0 0 45.71
198 Abdoulaye Doucoure Everton Everton 28 (1) 2257 3 26 8 5 0 183.37
199 Ross Stewart Southampton Southampton 6 (5) 166 0 2 0 5 0 36.56
200 Jose Sa Wolves Wolves 25 2250 0 0 0 8 0 161.31
201 Matt Doherty Wolves Wolves 25 (4) 1810 2 10 3 11 0 168.64
202 Nathan Ake Manchester City Manchester City 10 (2) 682 0 3 0 0 0 65.72
203 Wes Burns Ipswich Town Ipswich Town 18 (6) 934 0 7 1 11 0 112.85
204 Jeffrey Schlupp Crystal Palace Crystal Palace 11 (11) 93 0 4 2 0 0 68
205 Ryan Manning Southampton Southampton 20 (5) 1203 0 5 0 26 0 131.89
206 Jordan Pickford Everton Everton 32 2880 0 0 0 6 3 221.49
207 Mark Flekken Brentford Brentford 31 2736 0 0 0 3 2 221.13
208 Alisson Becker Liverpool Liverpool 22 1969 0 0 0 1 0 150.14
209 Dan Burn Newcastle United Newcastle United 31 2790 0 17 4 11 0 213.46
210 Timo Werner Tottenham Hotspur Tottenham Hotspur 18 (14) 508 0 8 3 5 0 114.6
211 Alexandre Moreno Lopera Nottingham Forest Nottingham Forest 15 (4) 961 0 6 0 6 0 98.36
212 Youri Tielemans Aston Villa Aston Villa 32 2742 2 36 12 49 4 227.87
213 Vladimir Coufal West Ham United West Ham United 16 (8) 767 0 4 1 11 0 101.63
214 Harrison Reed Fulham Fulham 11 (11) 83 0 3 2 2 0 68.05
215 Taiwo Awoniyi Nottingham Forest Nottingham Forest 23 (20) 350 1 10 4 9 0 142.46
216 Jacob Murphy Newcastle United Newcastle United 29 (4) 1968 8 39 15 9 2 205.81
217 David Raya Arsenal Arsenal 32 2880 0 0 0 7 2 217.34
218 Bernardo Mota Veiga de Carvalho e Silva Manchester City Manchester City 27 (4) 2128 2 27 9 25 0 185.48
219 Marcus Anthony Myers-Harness Ipswich Town Ipswich Town 2 (2) 43 0 0 0 0 0 12.8
220 Jefferson Andres Lerma Solis Crystal Palace Crystal Palace 27 (5) 1897 0 24 7 35 0 178.84
221 Harry Winks Leicester City Leicester City 22 (5) 1539 0 10 4 13 0 140.56
222 Phillip Billing Napoli Napoli 10 (9) 176 0 5 1 2 0 64.55
223 Kenny Tete Fulham Fulham 16 (1) 1274 0 18 2 13 1 109.94
224 Guglielmo Vicario Tottenham Hotspur Tottenham Hotspur 20 1800 0 0 0 1 1 139.9
225 James Bree Southampton Southampton 14 (3) 892 0 4 1 4 0 87.55
226 Paul Onuachu Southampton Southampton 22 (12) 910 4 30 14 14 1 143.05
227 Reece James Chelsea Chelsea 13 (4) 768 1 7 2 9 0 85.73
228 Martin Odegaard Arsenal Arsenal 24 (3) 1871 1 (1) 37 13 19 1 164.08
229 Gnaly Maxwell Cornet Genoa Genoa 2 (1) 72 0 1 0 1 0 12.75
230 Cameron Burgess Ipswich Town Ipswich Town 14 (1) 1214 0 9 2 4 0 93.17
231 Joachim Andersen Fulham Fulham 24 2134 0 14 5 13 2 163.11
232 Joseph Gomez Liverpool Liverpool 9 (3) 518 0 3 2 3 0 59.03
233 Goncalo Manuel Ganchinho Guedes Wolves Wolves 24 (17) 762 2 18 7 15 0 151.69
234 Enes Unal AFC Bournemouth AFC Bournemouth 17 (15) 331 2 20 7 9 0 106.94
235 Jan Bednarek Southampton Southampton 26 2175 2 5 3 10 1 176.74
236 Kristoffer Ajer Brentford Brentford 19 (2) 1373 0 8 3 6 0 124.19
237 Manuel Akanji Manchester City Manchester City 20 1710 0 10 1 9 0 131.62
238 Guido Rodriguez West Ham United West Ham United 20 (6) 1026 0 8 1 11 0 128.57
239 Mason Holgate Everton Everton 1 (1) 5 0 0 0 0 0 6.2
240 Emiliano Buendia Stati Bayer Leverkusen Bayer Leverkusen 12 (12) 89 0 5 0 6 0 73.24
241 Harry Toffolo Nottingham Forest Nottingham Forest 3 (3) 45 0 1 0 0 0 19.15
242 Andre Onana Cameroon Cameroon 31 2790 0 0 0 2 0 204.82
243 Timothy Castagne Fulham Fulham 22 (5) 1608 0 8 3 6 0 147.78
244 Daichi Kamada Crystal Palace Crystal Palace 28 (16) 1223 0 16 4 17 0 178.19
245 Olexandr Zinchenko Arsenal Arsenal 11 (8) 356 0 4 0 2 0 69.42
246 Sander Berge Fulham Fulham 25 (4) 1885 0 2 0 7 0 166.46
247 Conor Chaplin Ipswich Town Ipswich Town 15 (8) 618 1 12 4 5 0 95.71
248 Hee-Chan Hwang Wolves Wolves 19 (14) 635 2 5 3 8 0 118.65
249 Gabriel Fernando de Jesus Arsenal Arsenal 17 (11) 602 3 20 8 10 1 112.71
250 Miguel Angel Almiron Rejala Newcastle United Newcastle United 8 (7) 150 0 6 2 3 0 49.68
251 Tyler Adams AFC Bournemouth AFC Bournemouth 22 (7) 1467 0 8 2 17 0 149.3
252 Mathias Jensen Brentford Brentford 18 (10) 751 0 6 1 10 0 116.31
253 Takehiro Tomiyasu Arsenal Arsenal 1 (1) 6 0 1 0 0 0 6.46
254 Kalvin Phillips Ipswich Town Ipswich Town 18 (4) 1218 0 10 2 19 0 112.4
255 Diego Carlos Aston Villa Aston Villa 10 (2) 828 0 4 1 1 0 62.26
256 Wilfred Onyinye Ndidi Leicester City Leicester City 23 1896 0 18 8 16 1 156.29
257 Leon Bailey Jamaica Jamaica 23 (9) 1140 1 28 6 18 1 148.4
258 Daniel Castelo Podence Wolves Wolves 2 (2) 45 0 1 0 2 0 13.2
259 Pervis Josue Estupinan Tenorio Brighton Hove Albion Brighton Hove Albion 25 (4) 1952 1 18 5 16 1 171.28
260 Odsonne Edouard Leicester City Leicester City 6 (5) 141 0 5 1 0 0 37.29
261 Richarlison de Andrade Tottenham Hotspur Tottenham Hotspur 10 (8) 292 3 8 4 7 0 65.49
262 Axel Tuanzebe Chelsea Chelsea 17 (1) 1362 0 4 0 11 0 108.02
263 Issa Diop Fulham Fulham 21 (6) 1336 0 5 2 4 0 133.44
264 Oluwatosin Adarabioyo Chelsea Chelsea 19 (6) 1225 1 12 2 6 0 128.28
265 Axel Disasi Aston Villa Aston Villa 12 (3) 823 1 4 1 2 0 78.89
266 Pau Torres Aston Villa Aston Villa 19 1640 0 8 3 7 0 123.29
267 Jack Harrison Everton Everton 28 (8) 1754 1 27 6 24 1 180.87
268 Dean Henderson Crystal Palace Crystal Palace 32 2880 0 1 0 0 1 212.15
269 Carlos Soler Barragan West Ham United West Ham United 27 (14) 1255 1 23 8 16 0 169.81
270 Kyle Walker-Peters Southampton Southampton 30 2652 0 17 5 47 0 195.01
271 Jorge Luiz Frello Filho,Jorginho Arsenal Arsenal 14 (5) 706 0 2 0 17 0 87.19
272 Hamza Choudhury Leicester City Leicester City 4 (3) 130 0 0 0 0 0 25.43
273 Konstantinos Tsimikas Liverpool Liverpool 15 (9) 572 0 3 1 5 1 101.2
274 Emil Henry ­Kristoffer Krafth Newcastle United Newcastle United 8 (6) 268 0 1 0 1 0 50.63
275 Trent John Alexander-Arnold Liverpool Liverpool 28 (2) 2157 2 38 7 7 1 201.77
276 Ismaila Sarr Crystal Palace Crystal Palace 32 (7) 2282 7 45 24 46 3 218.37
277 Ibrahim Sangare Nottingham Forest Nottingham Forest 8 (5) 276 0 1 1 5 0 52.25
278 Benjamin William White Arsenal Arsenal 12 (4) 763 0 6 1 3 0 79.46
279 Matthew Cash Aston Villa Aston Villa 21 (3) 1564 1 10 4 13 0 140.92
280 Rodrigo Hernandez Manchester City Manchester City 2 (1) 65 0 0 0 2 0 14.02
281 Federico Chiesa Liverpool Liverpool 4 (4) 33 0 4 2 1 0 24.51
282 Ruben Dias Manchester City Manchester City 21 (2) 1729 0 15 4 7 0 140.43
283 Noussair Mazraoui Manchester United Manchester United 32 (3) 2484 0 12 3 20 1 217.72
284 Aaron Ramsdale Southampton Southampton 24 2160 0 0 0 3 3 161.09
285 Nikola Milenkovic Nottingham Forest Nottingham Forest 31 2790 4 26 7 3 1 215.82
286 Konstantinos Mavropanos West Ham United West Ham United 28 (9) 1844 0 17 5 14 0 185.44
287 Marcos Senesi AFC Bournemouth AFC Bournemouth 14 (2) 1011 0 2 0 7 1 93.77
288 Chiedozie Ogbene Ipswich Town Ipswich Town 5 (2) 240 0 0 0 7 0 32.09
289 Phil Foden Manchester City Manchester City 25 (6) 1689 7 52 16 31 1 171.28
290 Boubacar Kamara Aston Villa Aston Villa 20 (6) 1202 0 6 1 24 2 131.75
291 Aaron Wan-Bissaka West Ham United West Ham United 31 (1) 2704 2 13 4 23 3 217.99
292 Declan Rice Arsenal Arsenal 30 (2) 2416 2 39 11 15 2 212.32
293 Lloyd Kelly Juventus Juventus 10 (6) 302 0 3 0 5 0 63.83
294 Ben Brereton Southampton Southampton 10 (6) 445 0 11 1 8 0 62.3
295 Jorge Cuenca Fulham Fulham 6 (3) 259 0 1 0 2 0 37.75
296 Santiago Ignacio Bueno Sciutto Wolves Wolves 25 (8) 1578 0 6 3 5 0 159.36
297 Sean Longstaff Newcastle United Newcastle United 24 (16) 787 0 6 1 6 0 151.53
298 Edson Omar Alvarez Velazquez West Ham United West Ham United 25 (6) 1642 0 11 1 18 0 161.12
